|
|
98-1820-S Kaahumanu St 39 Pearl City Hawaii 96782 · Project: Heights At Wailuna Incr I · Subdivision: Aiea · Taxkey: 1-9-8-2-48-9 |
|
Details |
Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 1,464 sf |
Land Area | 219,978 sf |
|
Assessed Values |
Land | 512,100 |
Building | 219,900 |
Assessed | 732,000 |
Exemptions | 100,000 |
Net Taxable | 632,000 |
2020 Tax | 2,212 |
|
Other |
Built | 1986 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 1688 |
|
|
Liens |
Conventional | Central Pacific Bank | 552,000 |
2nd | | 0 |
Total | | 552,000 |
Equity on Last Price | | 138,000 |
Equity on Assessed | | 180,000 |
|
Last Sold |
Price | 690,000 |
Tenure | Fee Simple |
Date | 7/15/2016 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 8/22/1978 | 87,000 | | | AL Assignment of Lease | | 11/29/1985 | 172,000 | CHING WESLEY W TRS ETAL | | AL Assignment of Lease |
10/2/1991 | 0 | CHING WESLEY W | | AL Assignment of Lease |
10/2/1991 | | LUM RODNEY K W/DONNA R C | | | 3/18/1992 | 0 | LUM RODNEY K W SLF TRSTD TR | LUM RODNEY K W/DONNA R C | AL Assignment of Lease |
3/18/1992 | | *(50% INT)* | | | 11/12/1997 | 40,000 | CHING,WESLEY,WYMAN | CHING,WESLEY,WYMAN | AL Assignment of Lease |
11/12/1997 | | CHING,SHARILYN,L-S | | | 10/30/1998 | 0 | CHING, SHARILYN L S | CHING, WESLEY WYMAN | AL Assignment of Lease |
10/30/1998 | | *UNRECORDED SHARILYN L.S. CHING REVOCABLE | | | 10/30/1998 | | *LIVING TRUST AGREEMENT DATED SEPTEMBER 30, | | | 10/30/1998 | | *1998, WITH POWER | | | 10/30/1998 | | SHARILYN L S CHING REVOCABLE LIVING TR | | | 9/17/2009 | 320,000 | WELLS, CHRISTOPHER P | CHING, SHARILYN L S | AL Assignment of Lease |
9/17/2009 | | WELLS, LI JUN JIANG | | | 12/2/2015 | 257,200 | WELLS, CHRISTOPHER P | NOBRIGA, ROBERT K W H | CONVD Fee Conversion, Deed |
12/2/2015 | | WELLS, LI JUN JIANG | | | 7/15/2016 | 690,000 | MORIBE, JOEL TAMOTSU | WELLS, CHRISTOPHER P | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |