 |  |  |
|
|
594 Mananai Pl 21U Honolulu Hawaii 96818 · Project: Crosspointe Incr C · Subdivision: Aiea Heights · Taxkey: 1-9-9-76-18-81 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 874 sf |
Land Area | 207,694 sf |
|
Assessed Values |
Land | 245,600 |
Building | 282,500 |
Assessed | 528,100 |
Exemptions | 100,000 |
Net Taxable | 428,100 |
2020 Tax | 1,498 |
|
Other |
Built | 1986 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 1655 |
|
|
Liens |
Conventional | Bank of Hawaii | 225,000 |
2nd | | 0 |
Total | | 225,000 |
Equity on Last Price | | 290,000 |
Equity on Assessed | | 303,100 |
|
Last Sold |
Price | 515,000 |
Tenure | Fee Simple |
Date | 5/6/2019 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 7/20/2015 | 0 | ZIMMERMAN, MICHAEL E | ZIMMERMAN, MICHAEL EARL | TRANSD Deed with zero price |
7/20/2015 | | *MICHAEL E. ZIMMERMAN REVOCABLE LIVING TRUST | | | 7/20/2015 | | *GOVERNED BY THAT CERTAIN UNRECORDED | | | 7/20/2015 | | *INSTRUMENT DATED JULY 16, 2015 | | | 7/20/2015 | | MICHAEL E ZIMMERMAN REVOCABLE LIVING TR | | | 7/20/2015 | | ZIMMERMAN, TONI Y | | | 7/20/2015 | | *TONI Y. ZIMMERMAN REVOCABLE LIVING TRUST | | | 7/20/2015 | | *GOVERNED BY THAT CERTAIN UNRECORDED | | | 7/20/2015 | | *INSTRUMENT DATED JULY 16, 2015 | | | 7/20/2015 | | TONI Y ZIMMERMAN REVOCABLE LIVING TRUST | | | 6/15/2001 | 101,000 | JOHNSON JR, MARION JEROME | PAN PACIFIC CORP | AL Assignment of Lease |
6/15/2001 | | JOHNSON, PAULINE ROSE | | | 11/27/2002 | 140,000 | MORIARTY, LINDA SUSAN | JOHNSON JR, MARION JEROME | AL Assignment of Lease |
9/2/2004 | 42,900 | MORIARTY, LINDA SUSAN | ASSOCIATION APARTMENT OWNERS CROSSPOINTE | CONVD Fee Conversion, Deed |
10/29/2010 | 350,000 | KIM, YOO HYANG | MORIARTY, LINDA SUSAN | Deed |
9/18/1986 | 120,800 | HIRAI ALLEN K/MONICA J | | L Lease |
7/5/1990 | 225,000 | PAN PACIFIC CORP | | AL Assignment of Lease |
4/23/2015 | 450,000 | ZIMMERMAN, MICHAEL EARL | KIM, YOO HYANG | Deed |
4/23/2015 | | ZIMMERMAN, TONI YUKIKO | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |