Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 0 sf |
Land Area | 97,589 sf |
|
Assessed Values |
Land | 7,975,600 |
Building | 0 |
Assessed | 7,975,600 |
Exemptions | 0 |
Net Taxable | 7,975,600 |
2020 Tax | 0 |
|
Other |
Built | |
Zoning (LUO) | A-2 |
Style | |
Pub Rpt | 6391 |
|
|
Liens |
1st | Central Pacific Bank | 61,000,000 |
2nd | | 0 |
Total | | 61,000,000 |
Equity on Last Price | | (54,500,000) |
Equity on Assessed | | (53,024,400) |
|
Last Sold |
Price | 6,500,000 |
Tenure | Fee Simple |
Date | |
|