Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 7,321 sf |
Land Area | 292,429 sf |
|
Assessed Values |
Land | 1,093,600 |
Building | 405,600 |
Assessed | 1,499,200 |
Exemptions | 0 |
Net Taxable | 1,499,200 |
2020 Tax | 18,590 |
|
Other |
Built | |
Zoning (LUO) | IMX-1 |
Style | |
Pub Rpt | 1588 |
|
|
Liens |
Conventional | Central Pacific Bank | 1,406,700 |
2nd | | 0 |
Total | | 1,406,700 |
Equity on Last Price | | 156,300 |
Equity on Assessed | | 92,500 |
|
Last Sold |
Price | 1,563,000 |
Tenure | Fee Simple |
Date | |
|