Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 11,199 sf |
Land Area | 83,615 sf |
|
Assessed Values |
Land | 1,613,700 |
Building | 947,600 |
Assessed | 2,561,300 |
Exemptions | 1,613,700 |
Net Taxable | 947,600 |
2020 Tax | 0 |
|
Other |
Built | |
Zoning (LUO) | BMX-4 |
Style | |
Pub Rpt | |
|
|
Liens |
Conventional | Central Pacific Bank | 1,125,000 |
2nd | | 0 |
Total | | 1,125,000 |
Equity on Last Price | | 270,000 |
Equity on Assessed | | 1,436,300 |
|
Last Sold |
Price | 1,395,000 |
Tenure | Leasehold |
Date | |
|