|  | 
|  njoy convenience and style in this well-maintained secure building. Minutes walk to downtown Honolulu and several blocks away from Salt Kakaako. The design of this unit allows for lots of natural lighting and a separation between your kitchen and living area. Comes with generous storage, your own washer/dryer, and a tankless water heater. Move right in! | 
|  What will it cost to own? | 
|  | 
| MLS | Public |  | 
| Condo/Townhouse | Condo | Property Type Sub Type
 | 
| 545 Queen St | 545 Queen St |  | 
| Honuakaha 435 | Honuakaha 435 |  | 
| Honolulu HI  96813 | Honolulu Hawaii 96813 |  | 
| Metro Kakaako | na |  | 
| na | Royal Elem |  | 
| na | Central Int |  | 
| na | McKinley High |  | 
|  | Kaimuki-McKinley-Roosevelt | Complex | 
|  | Public Schools | Rank | 
|  | Private School | Guide | 
| na | Hcda & Honuakaha Lp Hcda & Honuakaha Lp
 |  Builder | 
| MLS 201928884 | TMK 1-2-1-31-21-43 | Property ID | 
| 0 | 0 |  Bedrooms | 
| 1 | 1 |  Full Baths | 
| 0 | 0 | Half Baths | 
| 1 | 1 | Total baths | 
| 0 |  | Rooms | 
| 1 | 1 |  Parking | 
| 504 | 504 |  Interior sf | 
| 0 |  |  Lanai sf | 
| 504 |  | Total sf | 
| $349,000 10/7/2019 |  | Original list | 
| Sold |  | Status | 
| $345,000 |  |  Sold price | 
| Fee Simple | Fee Simple | Tenure | 
| No |  | Fractional | 
| 1995 | 1995 1995
 | Year built | 
| na |  | Conversion | 
| 0 na |  | Remodeled | 
| 67 % | Biennial Reg, §  6. | Owner Occupancy | 
| $ 0 $ 0
 $ 405
 $ 405
 Includes:
 Sewer
 Water
 |  | AOAO fee AOAO other
 Maint fee
 AOAO total fees
 | 
| 4 | 4 | Floor | 
| None |  |  View | 
| Regular System |  | Recorded | 
| Kakaako Community Development Project | KAK | Zoning | 
| Zone - X |  | Flood | 
| na |  | Restrictions | 
| Average |  | Condition | 
| Odd# Unit Single Level
 |  | Features | 
| Ceramic Tile Vinyl
 |  | Flooring | 
| AC Window Unit Blinds
 Cable TV
 Dryer
 Microwave
 Range Hood
 Range/Oven
 Refrigerator
 Smoke Detector
 Washer
 |  | Inclusions | 
| na |  | Exclusions | 
| na | Guard Locked Lobby
 Resident Manager
 Enter phone
 Parking
 | Security | 
| Patio/Deck Recreation Room
 Security Guard
 Trash Chute
 |  | Amenities | 
| na |  | Frontage | 
| High-Rise 7+ Stories Low-Rise 6 or Less Stories
 | Condo 6 Stories
 93 Units
 | Architecture | 
| na |  | Model | 
|  | na | Skyscraper | 
| Concrete Double Wall
 Masonry/Stucco
 Slab
 |  | Materials | 
| na |  | StoriesType | 
| Disclosure Stmt |  | Disclosures | 
| 161 |  | Parking stall ID  | 
|  |  |  | 
|  |  |  | 
| 0 | 3058 | Public Report | 
| Assigned Covered - 1
 |  | Parking | 
|  | 0 | Guest parking | 
| 0 | Passenger 4 Freight 0
 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Locations LLC | Century 21 Realty Spec Corp | Management Co Name | 
| 522-7919 |  | Management Co Ph | 
| Conventional |  | Buyer Financing | 
|  | Real Estate Mortgage Network | 1st Mortgagor | 
|  | 190,000 | 1st Mortgage | 
|  | na | 2nd Mortgagor | 
|  | na | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2019 | 2020 | Property tax year | 
| $ 65,300 | $ 51,600 | Land assessed | 
| $ 240,900 | $ 310,800 | Building assessed | 
| $ 0 | $ 0 | Home owner exemption | 
| $ 306,200 | $ 362,400 | Total assessed RPAD | 
| $ 89 | $ 106 | Tax per month rates | 
| 0 |  | Total rent | 
|  |  | Building Permits | 
| At Closing |  | Possession | 
| Subject To Replacement Property |  | Special | 
| Cash Conventional
 VA
 |  | Financing | 
| na |  | Furnished | 
| No |  | New development | 
|  | Monthly | Cost to own estimate: | 
|  | $ 89 | Real Property Tax | 
|  | $ 405 | Association Fee | 
|  | $ 0 | Lease Rent | 
|  | $ 494 | Cost to own (ex Mortgage, Ins & Elec)
 | 
| 10/7/2019 |  | Active | 
| 10/7/2019 |  | Price change | 
| 1/30/2020 |  | Continue to show | 
| na |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| 3/2/2020 |  | Off market | 
| 3/3/2020 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| ChaneyBrooks Choice Advisors | Listing Brokerage Firm | 
| 10/7/2019 |  | Photos uploaded | 
| na |  | Supplement Mod |