|
EDUCED!!!Rock Bottom Price!!! Bring Full price offer or over!!Close ASAP. 2 bedroom, 1 bath unit with 1 covered, unassigned parking stall. Electric car charging station.Building A -off Kawaiahao St., 714 Sq.ft. interior with extra large 81 Sq.ft. lanai. High floor with great views and cool breezes.Open kitchen with granite counter tops . Newly Painted. Split AC Units in every room.New Washer/Dryer in unit. Nice big lobby with internet and TV. 24 hour Security. Low Maintenance fee only $291(Mo)-includes water and sewer..Hawaiian Telecom -$18.22/mo. Great location, walk to Down to Earth and restaurants. Great for First Time Buyer or as investment. 5 Elevators. 14 units per floor. Intercom and trash chute. Pets Allowed- 1 dog under 20 pounds or a cat only 1 total. Verify. Additional monthly parking $175. |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
801 South St | 801 South St |  |
801 South St 1806 | 801 South St 1806 | |
Honolulu HI 96813 | Honolulu Hawaii 96813 | |
Metro Kakaako | na | |
Royal | Royal Elem |  |
Central | Central Int | |
Mckinley | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Downtown Capital Llc Downtown Capital Llc | Builder |
MLS 202014935 | TMK 1-2-1-47-3-221 | Property ID |
2 | 2 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
714 | 714 | Interior sf |
81 | | Lanai sf |
795 | | Total sf |
$630,000 6/26/2020 | | Original list |
Sold | | Status |
$610,000
| | Sold price |
8/2/2020 | | Last price change |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
2015 | 2015 0 | Year built |
na | | Conversion |
0 na | | Remodeled |
70 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 291 $ 291 Includes: None Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
18 | 17 | Floor |
City Mountain Ocean | | View |
Land Court | | Recorded |
Kakaako Community Development Project | na | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Excellent | | Condition |
Single Level | | Features |
Laminate Vinyl W/W Carpet | | Flooring |
AC Split Blinds Cable TV Disposal Dryer Intercom Range Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Card Keyed Elevator Security Patrol Video | na | Security |
Meeting Room Security Guard Trash Chute | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 0 Stories 915 Units | Architecture |
na | | Model |
| na | Skyscraper |
Concrete | | Materials |
na | | StoriesType |
Pets Allowed (Verify) Disclosure Stmt | | Disclosures |
Open | | Parking stall ID  |
| | |
| | |
0 | 7334 | Public Report |
Garage Guest Open - 1 Secured Entry Unassigned | | Parking |
| 0 | Guest parking |
3 | Passenger 0 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiian Prop. | na | Management Co Name |
539-9777 | | Management Co Ph |
Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2020 | 2020 | Property tax year |
$ 16,800 | $ 16,800 | Land assessed |
$ 575,800 | $ 575,800 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 592,600 | $ 592,600 | Total assessed RPAD |
$ 146 | $ 173 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing Early Occupancy | | Possession |
None | | Special |
Cash Conventional | | Financing |
None | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 146 | Real Property Tax |
| $ 291 | Association Fee |
| $ 0 | Lease Rent |
| $ 437 | Cost to own (ex Mortgage, Ins & Elec) |
6/26/2020 | | Active |
8/2/2020 | | Price change |
8/7/2020 | | Continue to show |
8/7/2020 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
9/17/2020 | | Off market |
9/17/2020 | | Status change |
na | | Advertise |
na | | Auction |
Help-U-Sell Honolulu Prop. | Listing Brokerage Firm |
7/31/2020 | | Photos uploaded |
7/30/2020 | | Supplement Mod |