|
mazing ocean and city views from this corner unit! This 2 bedroom, 2 bathroom, and 2 parking unit still looks new, in one of the newest buildings in the heart of town. Enjoy nightly spectacular sunsets from your nice lanai off the living room. Plenty of breeze in this ocean/west corner, but every room also has a split AC as well. Master bathroom has a bathtub, hallway full bath has a shower stall. Lots of closets and storage space, plus a stack washer/dryer in the unit. Pet friendly and secure building. Walking distance to downtown, Restaurant Row, and all the new shops in Kaka'ako SALT. Have 3 cars? Additional parking is easy to rent from the building! Don't miss this fantastic opportunity!
Virtual Tour |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
801 South St | 801 South St |  |
801 South St 2414 | 801 South St 2414 | |
Honolulu HI 96813 | Honolulu Hawaii 96813 | |
Metro Kakaako | na | |
Royal | Royal Elem |  |
Central | Central Int | |
Mckinley | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Downtown Capital Llc Downtown Capital Llc | Builder |
MLS 201900555 | TMK 1-2-1-47-3-313 | Property ID |
2 | 2 | Bedrooms |
2 | 2 | Full Baths |
0 | 0 | Half Baths |
2 | 2 | Total baths |
0 | | Rooms |
2 | 1 | Parking |
816 | 816 | Interior sf |
44 | | Lanai sf |
860 | | Total sf |
$735,000 1/10/2019 | | Original list |
Sold | | Status |
$725,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
2015 | 2015 0 | Year built |
na | | Conversion |
0 na | | Remodeled |
67 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 2 $ 304 $ 306 Includes: Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
23 | 23 | Floor |
City Ocean Sunset | | View |
Regular System | | Recorded |
Kakaako Community Development Project | na | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Excellent | | Condition |
Bedroom on 1st Level Corner/End Even# Unit Single Level | | Features |
Vinyl W/W Carpet | | Flooring |
AC Split Auto Garage Door Opener Blinds Cable TV Disposal Dryer Range Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Card Key Security Patrol Video | na | Security |
Meeting Room Patio/Deck Resident Manager Security Guard Trash Chute | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 0 Stories 915 Units | Architecture |
na | | Model |
| na | Skyscraper |
Concrete Double Wall | | Materials |
21+ | | StoriesType |
Pets Allowed (Verify) Disclosure Stmt | | Disclosures |
X/Y | | Parking stall ID  |
| | |
| | |
0 | 7334 | Public Report |
Covered - 2 Garage Guest Secured Entry Street | | Parking |
| 0 | Guest parking |
5 | Passenger 0 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiian | na | Management Co Name |
808.539.9777 | | Management Co Ph |
Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2018 | 2020 | Property tax year |
$ 19,000 | $ 19,000 | Land assessed |
$ 669,800 | $ 638,500 | Building assessed |
$ 0 | $ 100,000 | Home owner exemption |
$ 688,800 | $ 657,500 | Total assessed RPAD |
$ 168 | $ 163 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or More Negotiable | | Possession |
None | | Special |
Cash Conventional VA | | Financing |
Partial | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 168 | Real Property Tax |
| $ 306 | Association Fee |
| $ 0 | Lease Rent |
| $ 474 | Cost to own (ex Mortgage, Ins & Elec) |
1/10/2019 | | Active |
1/10/2019 | | Price change |
2/10/2019 | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
1/31/2019 | | Back on market |
na | | Withdrawn |
4/1/2019 | | Off market |
4/1/2019 | | Status change |
na | | Advertise |
na | | Auction |
Redfin Corporation | Listing Brokerage Firm |
1/10/2019 | | Photos uploaded |
na | | Supplement Mod |