|
|
elcome to the highly sought after 801 South Development! This RARE CORNER UNIT comes with 2 beds, 2 baths, and 1 parking. Located on the 19th floor, the wrap around lanai provides beautiful OCEAN and SUNSET views that brings in cool island breezes all day long. Or, enjoy the comfort of SPLIT AC UNITS available in every room. Don't worry, with the EXTREMELY LOW MAINTENANCE FEE, you can! Lots of closet and storage space and comes complete with a stacked WASHER/DRYER! Pet friendly and secure building, close to Downtown Honolulu and steps away from the ever popular SALT at Kakaako. Enjoy the comforts of living in town right where all the action is! Need more than 1 stall? Additional stalls are available for rent from the HOA for a small monthly fee with no wait list! |
What will it cost to own? |
|
|
MLS | Public |  |
| Condo/Townhouse | Condo | Property Type Sub Type |
| 801 South St | 801 South St |  |
| 801 South St 1922 | 801 South Street - Building B 1922 | |
| Honolulu HI 96813 | Honolulu Hawaii 96813 | |
| Metro Kakaako | na | |
| na | Royal Elem |  |
| na | Central Int | |
| na | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | Downtown Capital Llc Downtown Capital Llc | Builder |
| MLS 201905064 | TMK 1-2-1-47-4-151 | Property ID |
| 2 | 2 | Bedrooms |
| 2 | 2 | Full Baths |
| 0 | 0 | Half Baths |
| 2 | 2 | Total baths |
| 0 | | Rooms |
| 1 | 1 | Parking |
| 876 | 876 | Interior sf |
| 103 | | Lanai sf |
| 979 | | Total sf |
| $710,000 2/23/2019 | | Original list |
| Sold | | Status |
|
$710,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 2017 | 2017 0 | Year built |
| na | | Conversion |
| 0 na | | Remodeled |
| 70 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 310 $ 310 Includes: None Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
| 19 | 18 | Floor |
City Ocean Sunset | | View |
| Regular System | | Recorded |
| Kakaako Community Development Project | na | Zoning |
| Zone - X | | Flood |
| na | | Restrictions |
| Excellent | | Condition |
Bedroom on 1st Level Corner/End Even# Unit Full Bath on 1st Floor Single Level | | Features |
Laminate W/W Carpet | | Flooring |
AC Split Blinds Cable TV Dryer Microwave Range Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
Key Video | na | Security |
Meeting Room Recreation Room Resident Manager Security Guard Trash Chute | | Amenities |
| na | | Frontage |
| High-Rise 7+ Stories | Condo 46 Stories 789 Units | Architecture |
| na | | Model |
| na | Skyscraper |
Concrete Double Wall | | Materials |
| 21+ | | StoriesType |
Pets Allowed (Verify) Disclosure Stmt | | Disclosures |
| 0 | | Parking stall ID  |
| | |
| | |
| 0 | 7482 | Public Report |
| Unassigned | | Parking |
| 0 | Guest parking |
| 0 | Passenger 0 Freight 0 | Elevators |
| na | | AOAO Name |
| na | | AOAO Ph |
| Hawaiian Prop | na | Management Co Name |
| 808-539-9777 | | Management Co Ph |
| Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2018 | 2020 | Property tax year |
| $ 25,100 | $ 24,400 | Land assessed |
| $ 639,500 | $ 681,800 | Building assessed |
| $ 0 | $ 100,000 | Home owner exemption |
| $ 664,600 | $ 706,200 | Total assessed RPAD |
| $ 193 | $ 177 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
45 Days or More At Closing Other | | Possession |
| None | | Special |
Cash Conventional | | Financing |
| na | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 193 | Real Property Tax |
| $ 310 | Association Fee |
| $ 0 | Lease Rent |
| $ 503 | Cost to own (ex Mortgage, Ins & Elec) |
| 2/23/2019 | | Active |
| 2/23/2019 | | Price change |
| 3/15/2019 | | Continue to show |
| na | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 4/17/2019 | | Off market |
| 4/17/2019 | | Status change |
| na | | Advertise |
| na | | Auction |
| Luxury Homes International | Listing Brokerage Firm |
| 2/23/2019 | | Photos uploaded |
| na | | Supplement Mod |