|  | 
|  uxury at it's finest, newest condo in Ka'kaako. Live, work and play in the city. High floor embraces the morning sun, mountain views and magic island too. We are pet friendly and offer a heated pool, BBQ area and generous fitness room. 25 guest stalls. You will have 2 covered parking stalls. | 
|  What will it cost to own? | 
|  | 
| MLS | Public |  | 
| Condo/Townhouse Condo
 | Condo | Property Type Sub Type
 | 
| 600 Queen St | 600 Queen St |  | 
| Keola Lai 3707 | Keola Lai 3707 |  | 
| Honolulu HI  96813 | Honolulu Hawaii 96813 |  | 
| Metro Kakaako | na |  | 
| Royal | Royal Elem |  | 
| Central | Central Int |  | 
| Mckinley | McKinley High |  | 
|  | Kaimuki-McKinley-Roosevelt | Complex | 
|  | Public Schools | Rank | 
|  | Private School | Guide | 
| na | Kakaako M-P Development Kakaako M-P Development
 |  Builder | 
| MLS 2913785 | TMK 1-2-1-48-8-312 | Property ID | 
| 2 | 2 |  Bedrooms | 
| 2 | 2 |  Full Baths | 
| 0 | 0 | Half Baths | 
| 2 | 2 | Total baths | 
| 1 |  | Rooms | 
| 2 | 2 |  Parking | 
| 934 | 934 |  Interior sf | 
| 0 |  |  Lanai sf | 
| 934 |  | Total sf | 
| $575,000 10/19/2009 |  | Original list | 
| Sold |  | Status | 
| $575,000 |  |  Sold price | 
| Fee Simple | Fee Simple | Tenure | 
| No |  | Fractional | 
| 2008 | 2008 2008
 | Year built | 
| na |  | Conversion | 
| 0 na |  | Remodeled | 
| 0 % | Biennial Reg, §  6. | Owner Occupancy | 
| $ 0 $ 0
 $ 581
 $ 581
 Includes:
 None
 Cable TV
 Internet Service
 Sewer
 Water
 |  | AOAO fee AOAO other
 Maint fee
 AOAO total fees
 | 
| 37 | 36 | Floor | 
| City Coastline
 Diamond Head
 Marina/Canal
 Mountain
 Ocean
 Sunrise
 |  |  View | 
| Regular System |  | Recorded | 
| na | KAK | Zoning | 
| Zone - X |  | Flood | 
| na |  | Restrictions | 
| Excellent |  | Condition | 
| ADA Accessible Central AC
 Single Level
 |  | Features | 
| Ceramic Tile W/W Carpet
 |  | Flooring | 
| AC Central Auto Garage Door Opener
 Blinds
 Cable TV
 Convection Oven
 Dishwasher
 Disposal
 Drapes
 Dryer
 Home Warranty
 Intercom
 Microwave Hood
 Microwave
 Range/Oven
 Refrigerator
 Smoke Detector
 Washer
 |  | Inclusions | 
| na |  | Exclusions | 
| Gated Community Keyed Elevator
 Security Patrol
 Video
 | Enter phone Guard
 Parking
 Resident Manager
 | Security | 
| BBQ Exercise Room
 Heated Pool
 Pool
 Recreation Area
 Resident Manager
 Security Guard
 Trash Chute
 Whirlpool
 |  | Amenities | 
| na |  | Frontage | 
| High-Rise 7+ Stories | Condo 43 Stories
 352 Units
 | Architecture | 
| na |  | Model | 
|  | na | Skyscraper | 
| Concrete |  | Materials | 
| na |  | StoriesType | 
| None |  | Disclosures | 
| 3059/3060 |  | Parking stall ID  | 
|  |  | Building Matrix | 
|  |  |  | 
|  |  | Floor Plans | 
| 5680 | 5680 | Public Report | 
| Covered - 2 |  | Parking | 
|  | 23 | Guest parking | 
| 3 | Passenger 3 Freight 0
 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name | 
| 593-9100 |  | Management Co Ph | 
| Conventional |  | Buyer Financing | 
|  | Central Pacific Homeloans Inc | 1st Mortgagor | 
|  | 155,000 | 1st Mortgage | 
|  | na | 2nd Mortgagor | 
|  | na | 2nd Mortgage | 
| na/na |  | Foreclosure/Case# | 
| 2009 | 2020 | Property tax year | 
| $ 37,700 | $ 71,500 | Land assessed | 
| $ 602,200 | $ 675,100 | Building assessed | 
| $ 80,000 | $ 100,000 | Home owner exemption | 
| $ 639,900 | $ 746,600 | Total assessed RPAD | 
| $ 160 | $ 189 | Tax per month rates | 
| 0 |  | Total rent | 
|  |  | Building Permits | 
| 45 Days or Less |  | Possession | 
| na |  | Special | 
| Cash Conventional
 |  | Financing | 
| Partial |  | Furnished | 
| No |  | New development | 
|  | Monthly | Cost to own estimate: | 
|  | $ 160 | Real Property Tax | 
|  | $ 581 | Association Fee | 
|  | $ 0 | Lease Rent | 
|  | $ 741 | Cost to own (ex Mortgage, Ins & Elec)
 | 
| 10/4/2009 |  | Active | 
| na |  | Price change | 
| 10/22/2009 |  | Continue to show | 
| 10/22/2009 |  | Pending | 
| na |  | Temp withdrawn | 
| 10/22/2009 |  | Back on market | 
| na |  | Withdrawn | 
| 12/3/2009 |  | Off market | 
| 12/3/2009 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| Coldwell Banker Pacific Prop. | Listing Brokerage Firm | 
| 10/20/2009 |  | Photos uploaded | 
| na |  | Supplement Mod |