|  | 
|  EW PRICE! Spacious fee simple end unit studio with nice lanai. Excellent location close to Don Quijote, Walmart, Sam's Club, Ross and the famous Ala Moana Shopping Center and beach park. Great transportation options, near bus routes and Biki share bicycles. This well managed building offers community washer and dryer on each floor, swimming pool, mini mart, restaurant and other convenient businesses in the lobby. Parking stall rentals available through building management (call to inquire and subject to availability). Monthly maintenance fee includes electricity and hot/cold water. | 
|  What will it cost to own? | 
|  | 
| MLS | Public |  | 
| Condo/Townhouse | Condo | Property Type Sub Type
 | 
| 747 Amana St | 747 Amana St |  | 
| Pacific Grand 1015 | Pacific Grand 1015 |  | 
| Honolulu HI  96814 | Honolulu Hawaii 96814 |  | 
| Metro Holiday Mart | Mccully |  | 
| Kaahumanu | Kaahumanu Elem |  | 
| Washington | Washington Int |  | 
| Mckinley | McKinley High |  | 
|  | Kaimuki-McKinley-Roosevelt | Complex | 
|  | Public Schools | Rank | 
|  | Private School | Guide | 
| na | Amana Partners Amana Partners
 |  Builder | 
| MLS 202326373 | TMK 1-2-3-21-25-149 | Property ID | 
| 0 | 0 |  Bedrooms | 
| 1 | 1 |  Full Baths | 
| 0 | 0 | Half Baths | 
| 1 | 1 | Total baths | 
| 3 |  | Rooms | 
| 0 | na |  Parking | 
| 401 | 401 |  Interior sf | 
| 47 |  |  Lanai sf | 
| 448 |  | Total sf | 
| $290,000 11/28/2023 |  | Original list | 
| Active 703  DOM |  | Status | 
| $280,000 |  |  List price | 
| 1/12/2024 |  | Last price change | 
| Fee Simple | Fee Simple | Tenure | 
| No |  | Fractional | 
| 1968 | 1968 1968
 | Year built | 
| na |  | Conversion | 
| 0 na |  | Remodeled | 
| 18 % | Biennial Reg, §  6. | Owner Occupancy | 
| $ 0 $ 0
 $ 431
 $ 431
 Includes:
 Electricity
 Hot Water
 Internet Service
 Other Common Expenses
 Sewer
 Water
 |  | AOAO fee AOAO other
 Maint fee
 AOAO total fees
 | 
| 10 | 10 | Floor | 
| City Mountain
 |  |  View | 
| Land Court |  | Recorded | 
| High Density Apt Mixed | AMX-3 | Zoning | 
| Zone - X |  | Flood | 
| na |  | Restrictions | 
| Average |  | Condition | 
| Corner/End Odd# Unit
 Single Level
 |  | Features | 
| Ceramic Tile Vinyl
 W/W Carpet
 |  | Flooring | 
| AC Window Unit Blinds
 Disposal
 Range/Oven
 Refrigerator
 |  | Inclusions | 
| na |  | Exclusions | 
| Key Keyed Elevator
 Security Patrol
 | Guard Resident Manager
 Enter phone
 | Security | 
| COMAP CNDAP
 Security Guard
 Trash Chute
 |  | Amenities | 
| na |  | Frontage | 
| High-Rise 7+ Stories | Condo 22 Stories
 374 Units
 | Architecture | 
| na |  | Model | 
|  | Pacific Grand Condominiums | Skyscraper | 
| Concrete |  | Materials | 
| 21+ |  | StoriesType | 
| Disclosure Stmt |  | Disclosures | 
| NA |  | Parking stall ID  | 
|  |  |  | 
|  |  |  | 
| 0 | 913 | Public Report | 
| None |  | Parking | 
|  | 0 | Guest parking | 
| 3 | Passenger 3 Freight 0
 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Touchstone | Oishi'S Prop Mgmt Corp | Management Co Name | 
| (808)566-4100 |  | Management Co Ph | 
| na |  | Buyer Financing | 
|  | na | 1st Mortgagor | 
|  | na | 1st Mortgage | 
|  | na | 2nd Mortgagor | 
|  | na | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2023 | 2020 | Property tax year | 
| $ 20,500 | $ 19,000 | Land assessed | 
| $ 243,700 | $ 227,900 | Building assessed | 
| $ 0 | $ 0 | Home owner exemption | 
| $ 264,200 | $ 246,900 | Total assessed RPAD | 
| $ 77 | $ 72 | Tax per month rates | 
| 0 |  | Total rent | 
|  |  | Building Permits | 
| At Closing |  | Possession | 
| None |  | Special | 
| Cash Conventional
 |  | Financing | 
| None |  | Furnished | 
| No |  | New development | 
|  | Monthly | Cost to own estimate: | 
|  | $ 77 | Real Property Tax | 
|  | $ 431 | Association Fee | 
|  | $ 0 | Lease Rent | 
|  | $ 508 | Cost to own (ex Mortgage, Ins & Elec)
 | 
| 12/1/2023 |  | Active | 
| 1/12/2024 |  | Price change | 
| na |  | Continue to show | 
| na |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| na |  | Off market | 
| 12/1/2023 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| Pacific Rim Properties Ltd. | Listing Brokerage Firm | 
| 12/1/2023 |  | Photos uploaded | 
| 12/2/2023 |  | Supplement Mod |