Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 3 |
Interior Area | 1,631 sf |
Land Area | 58,799 sf |
|
Assessed Values |
Land | 144,800 |
Building | 1,151,900 |
Assessed | 1,296,700 |
Exemptions | 100,000 |
Net Taxable | 1,196,700 |
2020 Tax | 4,188 |
|
Other |
Built | 2007 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 5205 |
|
|
Liens |
Conventional | Central Pacific Bank | 625,500 |
2nd | | 0 |
Total | | 625,500 |
Equity on Last Price | | 639,500 |
Equity on Assessed | | 671,200 |
|
Last Sold |
Price | 1,265,000 |
Tenure | Fee Simple |
Date | 3/15/2013 |
|