|
|
ack on the Market! A Rare Penthouse in the Atkinson Towers has Very Good Views. Priced so Buyer can create their own Masterpiece! Bright and spacious living areas as the 2nd bedroom was never built, allowing for large flowing floor plan! The large usable lanai is enclosed with sliding storm shutters providing an open lanai at owners desire. Excellent location: walk to Hawaii Convention Ctr, Ala Moana Shopping Ctr, Ala Moana Beach Park, Ala Wai Yacht Harbor, Waikiki, & Kakaako. Being sold in existing "As Is Condition". Looking for a Cash Buyer, or Buyer w/ a large cash down & energy / vision to remodel/renovate. A Few contractors parking poss. by reservation & there are 2 elevators. Low MF $423/mo for this size apt! Other fee $325/mo is parking stall lease with the AOAO |
What will it cost to own? |
|
|
MLS | Public |  |
| Condo/Townhouse | Condo | Property Type Sub Type |
| 419A Atkinson Dr | na Atkinson Dr |  |
| Atkinson Towers Inc PH 1602 | Atkinson Towers 1602 | |
| Honolulu HI 96814 | Honolulu Hawaii 96814 | |
| Metro Ala Moana | Mccully | |
| Ala Wai | Ala Wai Elem |  |
| Washington | Washington Int | |
| Kaimuki | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | Atkinson Towers Inc Atkinson Towers Inc | Builder |
| MLS 201808258 | TMK 1-2-3-36-38-106 | Property ID |
| 1 | 2 | Bedrooms |
| 1 | 1 | Full Baths |
| 0 | 0 | Half Baths |
| 1 | 1 | Total baths |
| 0 | | Rooms |
| 1 | na | Parking |
| 664 | 664 | Interior sf |
| 128 | | Lanai sf |
| 792 | | Total sf |
| $370,000 4/2/2018 | | Original list |
| Sold | | Status |
|
$330,000
| | Sold price |
| 7/12/2018 | | Last price change |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1959 | 1959 2003 | Year built |
| na | | Conversion |
| 0 na | | Remodeled |
| 41 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 325 $ 447 $ 772 Includes: Maintenance Other Common Expenses Cable TV Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
| 15 | 15 | Floor |
Marina/Canal Mountain Ocean | | View |
| Land Court | | Recorded |
| A-2 Medium Density Apartme | A-2 | Zoning |
| Zone - AE | | Flood |
| na | | Restrictions |
| Needs Major Repair | | Condition |
Even# Unit Penthouse Single Level Storage | | Features |
Ceramic Tile Vinyl W/W Carpet | | Flooring |
Book Shelves Cable TV Ceiling Fan | | Inclusions |
| na | | Exclusions |
Card Key Keyed Elevator | Enter phone Keyed Elevator Locked Lobby Resident Manager Video | Security |
Resident Manager Storage Trash Chute | | Amenities |
| Stream/Canal | | Frontage |
| High-Rise 7+ Stories | Condo 16 Stories 144 Units | Architecture |
| na | | Model |
| na | Skyscraper |
| Concrete | | Materials |
| 15-20 | | StoriesType |
| Disclosure Stmt | | Disclosures |
| 18 | | Parking stall ID  |
| | |
| | |
| 6225 | 6225 | Public Report |
Assigned Open - 1 Other | | Parking |
| 0 | Guest parking |
| 2 | Passenger 2 Freight 0 | Elevators |
| na | | AOAO Name |
| na | | AOAO Ph |
| Associa | na | Management Co Name |
| 836-0911 | | Management Co Ph |
| Cash | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2018 | 2020 | Property tax year |
| $ 38,400 | $ 41,300 | Land assessed |
| $ 307,100 | $ 323,300 | Building assessed |
| $ 120,000 | $ 0 | Home owner exemption |
| $ 345,500 | $ 364,600 | Total assessed RPAD |
| $ 66 | $ 106 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
45 Days or Less At Closing | | Possession |
| None | | Special |
| Cash | | Financing |
| na | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 66 | Real Property Tax |
| $ 772 | Association Fee |
| $ 0 | Lease Rent |
| $ 838 | Cost to own (ex Mortgage, Ins & Elec) |
| 4/2/2018 | | Active |
| 7/12/2018 | | Price change |
| 12/6/2018 | | Continue to show |
| na | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 12/31/2018 | | Off market |
| 1/22/2019 | | Status change |
| na | | Advertise |
| na | | Auction |
| Properties of the Pacific, LLC | Listing Brokerage Firm |
| 4/2/2018 | | Photos uploaded |
| na | | Supplement Mod |