|
|
| $20,000.00 reduction for quick sale! Location! Location! Breezy corner end unit with bus line at the corner. This spacious unit with 4 usable rooms and a living and dinning area. Good for big family or rental. Low maintenance fee including internet. Lots of storage in bathroom. Kitchen with 5 element electric cook-top and microwave oven, washer and dryer.... Also a storage with 9'H X 6.6' depth X 2.8' W by the elevator at unit floor. You just have to come and see it's value. Unit doesn't come with parking, however, to rent parking from association costs $325.00 on a waiting list. Or just rent from Yacht Harbor Towers (next to YMCA) for $125.00. Please include "As Is"Addendum when submit offer. |
What will it cost to own? |
|
|
MLS | Public |  |
| Condo/Townhouse | Condo | Property Type Sub Type |
| 419A Atkinson Dr | na Atkinson Dr |  |
| Atkinson Towers Inc 301 | Atkinson Towers 301 | |
| Honolulu HI 96814 | Honolulu Hawaii 96814 | |
| Metro Ala Moana | Mccully | |
| Ala Wai | Ala Wai Elem |  |
| Washington | Washington Int | |
| Kaimuki | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | Atkinson Towers Inc Atkinson Towers Inc | Builder |
| MLS 201711458 | TMK 1-2-3-36-38-9 | Property ID |
| 2 | 2 | Bedrooms |
| 1 | 1 | Full Baths |
| 0 | 0 | Half Baths |
| 1 | 1 | Total baths |
| 1 | | Rooms |
| 1 | na | Parking |
| 1,047 | 778 | Interior sf |
| 0 | | Lanai sf |
| 1,047 | | Total sf |
| $408,000 5/19/2017 | | Original list |
| Sold | | Status |
|
$357,000
| | Sold price |
| 6/8/2017 | | Last price change |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1959 | 1959 2003 | Year built |
| na | | Conversion |
| 0 Partial | | Remodeled |
| 57 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 528 $ 528 Includes: None Other Common Expenses Cable TV Internet Service Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
| 3 | 3 | Floor |
City Marina/Canal Mountain | | View |
| Land Court | | Recorded |
| A-2 Medium Density Apartme | A-2 | Zoning |
| Zone - AE | | Flood |
| na | | Restrictions |
| Above Average | | Condition |
Corner/End Odd# Unit Single Level Storage | | Features |
Ceramic Tile Laminate W/W Carpet | | Flooring |
Blinds Book Shelves Disposal Dryer Microwave Refrigerator Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
Keyed Elevator Video | Enter phone Keyed Elevator Locked Lobby Resident Manager Video | Security |
Resident Manager Storage Trash Chute | | Amenities |
| na | | Frontage |
| High-Rise 7+ Stories | Condo 16 Stories 144 Units | Architecture |
| na | | Model |
| na | Skyscraper |
| Concrete | | Materials |
One 15-20 | | StoriesType |
Non Resident Owner Disclosure Stmt | | Disclosures |
| 0 | | Parking stall ID  |
| | |
| | |
| 0 | 6225 | Public Report |
Other Street | | Parking |
| 0 | Guest parking |
| 2 | Passenger 2 Freight 0 | Elevators |
| na | | AOAO Name |
| na | | AOAO Ph |
| Associa Hawaii | na | Management Co Name |
| 836-0911 | | Management Co Ph |
| Cash | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2016 | 2020 | Property tax year |
| $ 45,500 | $ 51,600 | Land assessed |
| $ 315,100 | $ 343,900 | Building assessed |
| $ 0 | $ 0 | Home owner exemption |
| $ 360,600 | $ 395,500 | Total assessed RPAD |
| $ 103 | $ 115 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
| At Closing | | Possession |
| None | | Special |
Cash Conventional | | Financing |
| Partial | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 103 | Real Property Tax |
| $ 528 | Association Fee |
| $ 0 | Lease Rent |
| $ 631 | Cost to own (ex Mortgage, Ins & Elec) |
| 5/19/2017 | | Active |
| 6/8/2017 | | Price change |
| 7/12/2017 | | Continue to show |
| na | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 8/16/2017 | | Off market |
| 8/17/2017 | | Status change |
| na | | Advertise |
| na | | Auction |
| Pacific Oasis Realty, LLC | Listing Brokerage Firm |
| 6/8/2017 | | Photos uploaded |
| na | | Supplement Mod |