|
pgraded 2 bedroom, 1-1/2 bath end unit with ocean, mountain, and city views. Great central location. MF includes water, hot water, electricity, and gas. Full size washer and dryer in unit. Two parking stalls! |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse Condo | Condo | Property Type Sub Type |
1571 Piikoi St | 1571 Piikoi St |  |
Pakalana 705 | Pakalana 705 | |
Honolulu HI 96822 | Honolulu Hawaii 96822 | |
Metro Makiki Area | Makiki | |
Kaahumanu | Kaahumanu Elem |  |
Stevenson | Stevenson Int | |
Roosevelt | Roosevelt High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Dillingham Land Corp Dillingham Land Corp | Builder |
MLS 2909084 | TMK 1-2-4-20-40-40 | Property ID |
2 | 2 | Bedrooms |
1 | 1 | Full Baths |
1 | 1 | Half Baths |
1.01 | 2 | Total baths |
2 | | Rooms |
2 | 2 | Parking |
753 | 753 | Interior sf |
59 | | Lanai sf |
812 | | Total sf |
$207,000 7/6/2009 | | Original list |
Expired | | Status |
$169,000
| | List price |
1/24/2010 | | Last price change |
Leasehold | Leasehold | Tenure |
No | | Fractional |
na | | Fee Options |
na | | Fee purchase |
1976 | 1976 1976 | Year built |
na | | Conversion |
0 Partial | | Remodeled |
0 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 479 $ 479 Includes: None Electricity Gas Hot Water Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
7 | 7 | Floor |
City Diamond Head Mountain Ocean | | View |
Regular System | | Recorded |
na | A-2 | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Above Average | | Condition |
Corner/End Odd# Unit Single Level | | Features |
Vinyl W/W Carpet | | Flooring |
Blinds Dishwasher Disposal Dryer Microwave Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Key Security Patrol Video | Resident Manager Enter phone | Security |
Resident Manager Security Guard Trash Chute | | Amenities |
Other | | Frontage |
High-Rise 7+ Stories | Condo 19 Stories 107 Units | Architecture |
na | | Model |
| Pakalana Condominiums | Skyscraper |
Double Wall Masonry/Stucco | | Materials |
na | | StoriesType |
Licensed Owner Listor Owner Disclosure Stmt | | Disclosures |
T59, L59 | | Parking stall ID  |
| | |
| | |
BOH | | Lessor |
9/4/2025 $232 mo 4/1/0 $0 mo 4/1/0 $0 mo 4/1/2031 | | Lease rent First step up Second step up Expires |
793 | 793 | Public Report |
Assigned Open - 2 | | Parking |
| 3 | Guest parking |
2 | Passenger 2 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiiana Mgmt | Hawaiiana Mgmt Co Ltd | Management Co Name |
593-9100 | | Management Co Ph |
na | | Buyer Financing |
| Bank Of America | 1st Mortgagor |
| 133,200 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
na/na | | Foreclosure/Case# |
2009 | 2020 | Property tax year |
$ 84,700 | $ 52,400 | Land assessed |
$ 258,600 | $ 353,100 | Building assessed |
$ 80,000 | $ 100,000 | Home owner exemption |
$ 343,300 | $ 405,500 | Total assessed RPAD |
$ 87 | $ 89 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing | | Possession |
Subject To Replacement Property | | Special |
Cash Conventional | | Financing |
None | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 87 | Real Property Tax |
| $ 479 | Association Fee |
| $ 232 | Lease Rent |
| $ 798 | Cost to own (ex Mortgage, Ins & Elec) |
6/21/2009 | | Active |
1/24/2010 | | Price change |
na | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
7/7/2010 | | Off market |
7/7/2010 | | Status change |
na | | Advertise |
na | | Auction |
CENTURY 21 Realty Specialists | Listing Brokerage Firm |
7/6/2009 | | Photos uploaded |
na | | Supplement Mod |