|  | 
|  akalana is one of the best kept secrets in Makiki. Leasehold with a long lease till 2066.  Where else can you own a one bedroom condo in beautiful Honolulu for a price like this. New flooring and painting. This is a great opportunity for a first time buyer or investor.  Maintenance includes  electric, gas, sewer and water.  Gorgeous  views, secured building and secured parking.  3 guest stalls. Close to beaches, restaurants, schools, shopping and so much more. | 
|  What will it cost to own? | 
|  | 
| MLS | Public |  | 
| Condo/Townhouse | Condo | Property Type Sub Type
 | 
| 1571 Piikoi St | 1571 Piikoi St |  | 
| Pakalana 1003 | Pakalana 1003 |  | 
| Honolulu HI  96822 | Honolulu Hawaii 96822 |  | 
| Metro Makiki Area | Makiki |  | 
| na | Kaahumanu Elem |  | 
| na | Stevenson Int |  | 
| na | Roosevelt High |  | 
|  | Kaimuki-McKinley-Roosevelt | Complex | 
|  | Public Schools | Rank | 
|  | Private School | Guide | 
| na | Dillingham Land Corp Dillingham Land Corp
 |  Builder | 
| MLS 202009414 | TMK 1-2-4-20-40-56 | Property ID | 
| 1 | 1 |  Bedrooms | 
| 1 | 1 |  Full Baths | 
| 0 | 0 | Half Baths | 
| 1 | 1 | Total baths | 
| 0 |  | Rooms | 
| 1 | 1 |  Parking | 
| 564 | 564 |  Interior sf | 
| 95 |  |  Lanai sf | 
| 659 |  | Total sf | 
| $109,000 5/11/2020 |  | Original list | 
| Sold |  | Status | 
| $109,000 |  |  Sold price | 
| Leasehold | Leasehold | Tenure | 
| No |  | Fractional | 
| Fee Not Available |  | Fee Options | 
| na |  | Fee purchase | 
| 1976 | 1976 1976
 | Year built | 
| na |  | Conversion | 
| 2020 Partial |  | Remodeled | 
| 44 % | Biennial Reg, §  6. | Owner Occupancy | 
| $ 0 $ 0
 $ 613
 $ 613
 Includes:
 Gas
 Other Common Expenses
 Sewer
 Water
 |  | AOAO fee AOAO other
 Maint fee
 AOAO total fees
 | 
| 10 | 10 | Floor | 
| City Diamond Head
 Mountain
 Ocean
 Sunrise
 |  |  View | 
| Land Court |  | Recorded | 
| A-2 Medium Density Apartme | A-2 | Zoning | 
| Zone - X |  | Flood | 
| na |  | Restrictions | 
| Average |  | Condition | 
| Bedroom on 1st Level Full Bath on 1st Floor
 Odd# Unit
 Single Level
 |  | Features | 
| Vinyl W/W Carpet
 |  | Flooring | 
| Cable TV Disposal
 |  | Inclusions | 
| na |  | Exclusions | 
| Key | Resident Manager Enter phone
 | Security | 
| None |  | Amenities | 
| na |  | Frontage | 
| High-Rise 7+ Stories | Condo 19 Stories
 107 Units
 | Architecture | 
| na |  | Model | 
|  | Pakalana Condominiums | Skyscraper | 
| Concrete |  | Materials | 
| 15-20 |  | StoriesType | 
| Disclosure Stmt |  | Disclosures | 
| 47 |  | Parking stall ID  | 
|  |  |  | 
|  |  |  | 
| BOH TT Trust |  | Lessor | 
| 10/31/2025 $254 mo 4/1/0 $0 mo
 4/1/0 $0 mo
 4/1/2066
 |  | Lease rent First step up
 Second step up
 Expires
 | 
| 0 | 793 | Public Report | 
| Assigned Covered - 1
 Garage
 Secured Entry
 |  | Parking | 
|  | 3 | Guest parking | 
| 1 | Passenger 2 Freight 0
 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name | 
| 8085939100 |  | Management Co Ph | 
| Cash |  | Buyer Financing | 
|  | Bank Of Hawaii | 1st Mortgagor | 
|  | 162,000 | 1st Mortgage | 
|  | na | 2nd Mortgagor | 
|  | na | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2019 | 2020 | Property tax year | 
| $ 302,800 | $ 42,500 | Land assessed | 
| $ 42,500 | $ 302,800 | Building assessed | 
| $ 0 | $ 0 | Home owner exemption | 
| $ 345,300 | $ 345,300 | Total assessed RPAD | 
| $ 100 | $ 101 | Tax per month rates | 
| 0 |  | Total rent | 
|  |  | Building Permits | 
| At Closing |  | Possession | 
| None |  | Special | 
| Cash Conventional
 |  | Financing | 
| None |  | Furnished | 
| No |  | New development | 
|  | Monthly | Cost to own estimate: | 
|  | $ 100 | Real Property Tax | 
|  | $ 613 | Association Fee | 
|  | $ 254 | Lease Rent | 
|  | $ 967 | Cost to own (ex Mortgage, Ins & Elec)
 | 
| 5/11/2020 |  | Active | 
| na |  | Price change | 
| 5/22/2020 |  | Continue to show | 
| na |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| 7/1/2020 |  | Off market | 
| 7/1/2020 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| Berkshire Hathaway HmSvc HI RE | Listing Brokerage Firm | 
| 5/11/2020 |  | Photos uploaded | 
| na |  | Supplement Mod |