Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 0 sf |
Land Area | 29,998 sf |
|
Assessed Values |
Land | 5,699,400 |
Building | 4,781,700 |
Assessed | 10,481,100 |
Exemptions | 1,200,000 |
Net Taxable | 9,281,100 |
2020 Tax | 32,483 |
|
Other |
Built | |
Zoning (LUO) | A-2 |
Style | |
Pub Rpt | |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 5,150,000 |
Equity on Assessed | | 10,481,100 |
|
Last Sold |
Price | 5,150,000 |
Tenure | Fee Simple |
Date | 1/23/2015 |
|