Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,112 sf |
Land Area | 158,521 sf |
|
Assessed Values |
Land | 201,800 |
Building | 931,600 |
Assessed | 1,133,400 |
Exemptions | 0 |
Net Taxable | 1,133,400 |
2020 Tax | 5,900 |
|
Other |
Built | 2008 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 5672 |
|
|
Liens |
Conventional | Bank of Hawaii | 1,142,500 |
2nd | | 0 |
Total | | 1,142,500 |
Equity on Last Price | | 400,000 |
Equity on Assessed | | (9,100) |
|
Last Sold |
Price | 1,542,500 |
Tenure | Fee Simple |
Date | 2/13/2015 |
|