|  | 
|  ully furnished 1/1 with enclosed lanai.  Excellent Building with pool, resident manager, security, community laundry, BBQ area, etc.   Unit is turnkey and includes all furniture, kitchenware, TV's & linens.  Listed Maintenance Fees ($921.92) includes all utilities, including cable TV, internet connection, electricity, water/sewer & hot water, as well as Property Taxes and Lease Rent.  Extra storage lockers on the lanai are also included.    Views of Ocean from the Lanai and Mountains from the Living Room!  Great breezes flow through the Unit keeping it cool all the time.  Near to restaurants, shops, beaches and bus line. | 
|  What will it cost to own? | 
|  | 
| MLS | Public |  | 
| Condo/Townhouse | Condo | Property Type Sub Type
 | 
| 1720 Ala Moana Blvd | 1720 Ala Moana Blvd |  | 
| Tradewinds Hotel Inc 905B | Tradewinds Hotel Inc B905 |  | 
| Honolulu HI  96815 | Honolulu Hawaii 96815 |  | 
| Metro Waikiki | Waikiki |  | 
| Ala Wai | Ala Wai Elem |  | 
| Washington | Washington Int |  | 
| Kaimuki | Kaimuki High |  | 
|  | Kaimuki-McKinley-Roosevelt | Complex | 
|  | Public Schools | Rank | 
|  | Private School | Guide | 
| na | na na
 |  Builder | 
| MLS 201923652 | TMK 1-2-6-11-15-196 | Property ID | 
| 1 | 1 |  Bedrooms | 
| 1 | 1 |  Full Baths | 
| 0 | 0 | Half Baths | 
| 1 | 1 | Total baths | 
| 0 |  | Rooms | 
| 0 | na |  Parking | 
| 588 | 513 |  Interior sf | 
| 0 |  |  Lanai sf | 
| 588 |  | Total sf | 
| $135,000 8/22/2019 |  | Original list | 
| Sold |  | Status | 
| $123,000 |  |  Sold price | 
| 12/12/2019 |  | Last price change | 
| Leasehold | Leasehold | Tenure | 
| No |  | Fractional | 
| Fee Not Available |  | Fee Options | 
| na |  | Fee purchase | 
| 1961 | 1961 1961
 | Year built | 
| na |  | Conversion | 
| 2011 Full |  | Remodeled | 
| 39 % | Biennial Reg, §  6. | Owner Occupancy | 
| $ 0 $ 0
 $ 922
 $ 922
 Includes:
 Cable TV
 Coop Lease Rent
 Coop Taxes
 Electricity
 Hot Water
 Internet Service
 Other Common Expenses
 Sewer
 Water
 |  | AOAO fee AOAO other
 Maint fee
 AOAO total fees
 | 
| 9 | 9 | Floor | 
| City Mountain
 Ocean
 |  |  View | 
| Land Court |  | Recorded | 
| Apartment Precinct | APARTMIX | Zoning | 
| Zone - AE |  | Flood | 
| na |  | Restrictions | 
| Above Average |  | Condition | 
| Odd# Unit |  | Features | 
| Ceramic Tile |  | Flooring | 
| Blinds Cable TV
 Ceiling Fan
 Disposal
 Drapes
 Kitchenware
 Linens
 Microwave Hood
 Microwave
 Range/Oven
 Refrigerator
 |  | Inclusions | 
| na |  | Exclusions | 
| Key Keyed Elevator
 Security Patrol
 | None | Security | 
| BBQ Community Laundry
 Pool
 Resident Manager
 Security Guard
 |  | Amenities | 
| na |  | Frontage | 
| High-Rise 7+ Stories | Condo 17 Stories
 240 Units
 | Architecture | 
| na |  | Model | 
|  | na | Skyscraper | 
| Concrete |  | Materials | 
| One |  | StoriesType | 
| Disclosure Stmt |  | Disclosures | 
| N/A |  | Parking stall ID  | 
|  |  |  | 
|  |  |  | 
| Metropolitan |  | Lessor | 
| 10/31/2025 $221 mo 1/1/0 $0 mo
 1/1/0 $0 mo
 1/1/2040
 |  | Lease rent First step up
 Second step up
 Expires
 | 
| 9002 | 0 | Public Report | 
| None |  | Parking | 
|  | 0 | Guest parking | 
| 2 | Passenger 4 Freight 0
 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Hawaiiana | na | Management Co Name | 
| 593-9100 |  | Management Co Ph | 
| Cash |  | Buyer Financing | 
|  | na | 1st Mortgagor | 
|  | 0 | 1st Mortgage | 
|  | na | 2nd Mortgagor | 
|  | 0 | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2019 | 2020 | Property tax year | 
| $ 42,200 | $ 0 | Land assessed | 
| $ 201,200 | $ 0 | Building assessed | 
| $ 0 | $ 0 | Home owner exemption | 
| $ 243,400 | $ 0 | Total assessed RPAD | 
| $ 69 | $ 0 | Tax per month rates | 
| 0 |  | Total rent | 
|  |  | Building Permits | 
| Subject to Rental Lease |  | Possession | 
| None |  | Special | 
| Cash Conventional
 |  | Financing | 
| Full |  | Furnished | 
| No |  | New development | 
|  | Monthly | Cost to own estimate: | 
|  | $ 69 | Real Property Tax | 
|  | $ 922 | Association Fee | 
|  | $ 221 | Lease Rent | 
|  | $ 1212 | Cost to own (ex Mortgage, Ins & Elec)
 | 
| 8/22/2019 |  | Active | 
| 12/12/2019 |  | Price change | 
| 2/16/2020 |  | Continue to show | 
| na |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| 3/17/2020 |  | Off market | 
| 3/18/2020 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| Walter P Yim & Assocs Inc | Listing Brokerage Firm | 
| 8/22/2019 |  | Photos uploaded | 
| na |  | Supplement Mod |