Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 0 sf |
Land Area | 15,600 sf |
|
Assessed Values |
Land | 4,888,500 |
Building | 11,835,200 |
Assessed | 16,723,700 |
Exemptions | 380,000 |
Net Taxable | 16,343,700 |
2020 Tax | 57,202 |
|
Other |
Built | |
Zoning (LUO) | APART |
Style | |
Pub Rpt | |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 7,020,577 |
Equity on Assessed | | 16,723,700 |
|
Last Sold |
Price | 7,020,577 |
Tenure | Fee Simple |
Date | 9/27/2010 |
|