|
|
OCATION & VALUE! Ala Wai Canal, Mountain & City VIEWS plus a peek of Diamond Head & Ocean from this DELUXE HIGH FLOOR UNIT WITH PORCH/LANAI! This is a large room with two full size bed and sofa bed. Fully furnished with kitchenette. The condotel is located in the heart of Waikiki & only few steps away from the famous Waikiki Beach. Conveniently located near buslines, restaurants, entertainment and amazing shopping. Enjoy the pool, spa, fitness center. Perfect a getaway unit for an investor who occasionally wants to stay in Waikiki. HIGH OCCUPANCY, GREAT INCOME. ACT NOW! Income statements available upon request. This is a must see suite with amazing growth potential. |
What will it cost to own? |
|
|
MLS | Public |  |
| Condo/Townhouse | Condo | Property Type Sub Type |
| 444 Kanekapolei St | 444 Kanekapolei St |  |
| Aloha Surf Hotel 901 | Aloha Surf Hotel 901 | |
| Honolulu HI 96815 | Honolulu Hawaii 96815 | |
| Metro Waikiki | Waikiki | |
| Jefferson | Jefferson Elem |  |
| Washington | Washington Int | |
| Kaimuki | Kaimuki High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | Cp Aloha Surf Llc Cp Aloha Surf Llc | Builder |
| MLS 201914893 | TMK 1-2-6-21-16-122 | Property ID |
| 0 | 0 | Bedrooms |
| 1 | 1 | Full Baths |
| 0 | 0 | Half Baths |
| 1 | 1 | Total baths |
| 0 | | Rooms |
| 0 | na | Parking |
| 315 | 315 | Interior sf |
| 45 | | Lanai sf |
| 360 | | Total sf |
| $238,000 5/26/2019 | | Original list |
| Sold | | Status |
|
$224,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1968 | 1968 1968 | Year built |
| na | | Conversion |
| 0 na | | Remodeled |
| 10 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 524 $ 524 Includes: Cable TV Electricity Hot Water Internet Service Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
| 9 | 9 | Floor |
City Coastline Diamond Head Garden Golf Course Marina/Canal Mountain Ocean | | View |
| Land Court | | Recorded |
| Apartment Precinct | APART | Zoning |
| Zone - AE | | Flood |
| na | | Restrictions |
| Average | | Condition |
| Single Level | | Features |
Vinyl W/W Carpet | | Flooring |
AC Split Cable TV Drapes Kitchenware Microwave Refrigerator Smoke Detector | | Inclusions |
| na | | Exclusions |
Card Security Patrol Video | 0.00 | Security |
BBQ Community Laundry Exercise Room Patio/Deck Pool Restaurant Security Guard | | Amenities |
| na | | Frontage |
Condotel High-Rise 7+ Stories | Condo 15 Stories 215 Units | Architecture |
| na | | Model |
| na | Skyscraper |
| Concrete | | Materials |
| One | | StoriesType |
| Disclosure Stmt | | Disclosures |
| 0 | | Parking stall ID  |
| | |
| | |
| 0 | 1099 | Public Report |
| None | | Parking |
| 0 | Guest parking |
| 2 | Passenger 2 Freight 0 | Elevators |
| na | | AOAO Name |
| na | | AOAO Ph |
| AQUA | Aqua Hotels & Resorts Llc | Management Co Name |
| 808-923-0222 | | Management Co Ph |
| Cash,Exchange | | Buyer Financing |
| Central Pacific Homeloans Inc | 1st Mortgagor |
| 139,200 | 1st Mortgage |
| na | 2nd Mortgagor |
| 0 | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2019 | 2020 | Property tax year |
| $ 76,800 | $ 92,200 | Land assessed |
| $ 156,600 | $ 117,700 | Building assessed |
| $ 0 | $ 0 | Home owner exemption |
| $ 233,400 | $ 209,900 | Total assessed RPAD |
| $ 64 | $ 61 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
45 Days or Less Subject to Rental Lease | | Possession |
| None | | Special |
A/S Cash | | Financing |
| Full | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 64 | Real Property Tax |
| $ 524 | Association Fee |
| $ 0 | Lease Rent |
| $ 588 | Cost to own (ex Mortgage, Ins & Elec) |
| 5/26/2019 | | Active |
| 5/26/2019 | | Price change |
| 7/15/2019 | | Continue to show |
| na | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 8/7/2019 | | Off market |
| 8/16/2019 | | Status change |
| na | | Advertise |
| na | | Auction |
| Anna International Realty | Listing Brokerage Firm |
| 5/26/2019 | | Photos uploaded |
| na | | Supplement Mod |