|  | 
|  tunning unit in the prestigious Trump Tower Waikiki. Spacious studio  on the Fort DeRussy side of the building offering gorgeous ocean, park, city and sunset views. In the heart of Waikiki, stroll to world class shopping, dining, nightlife and beaches. Photos to come. | 
|  What will it cost to own? | 
|  | 
| MLS | Public |  | 
| Condo/Townhouse Condo
 | Condo | Property Type Sub Type
 | 
| 223 Saratoga Rd | 223 Saratoga Rd |  | 
| Trump Tower Waikiki 2209 | Trump International Hotel & Tower 2209 |  | 
| Honolulu HI  96815 | Honolulu Hawaii 96815 |  | 
| Metro Waikiki | Waikiki |  | 
| Jefferson | Jefferson Elem |  | 
| Washington | Washington Int |  | 
| Kaimuki | Kaimuki High |  | 
|  | Kaimuki-McKinley-Roosevelt | Complex | 
|  | Public Schools | Rank | 
|  | Private School | Guide | 
| Irongate | Irongate Azrep Bw Llc Irongate Azrep Bw Llc
 |  Builder | 
| MLS 1112566 | TMK 1-2-6-3-61-298 | Property ID | 
| 0 | 0 |  Bedrooms | 
| 1 | 1 |  Full Baths | 
| 0 | 0 | Half Baths | 
| 1 | 1 | Total baths | 
| 0 |  | Rooms | 
| 0 | na |  Parking | 
| 545 | 545 |  Interior sf | 
| 77 |  |  Lanai sf | 
| 622 |  | Total sf | 
| $1,030,000 10/14/2011 |  | Original list | 
| Sold |  | Status | 
| $998,800 |  |  Sold price | 
| Fee Simple | Fee Simple | Tenure | 
| No |  | Fractional | 
| 2009 | 2009 2009
 | Year built | 
| na |  | Conversion | 
| 0 na |  | Remodeled | 
| 0 % | Biennial Reg, §  6. | Owner Occupancy | 
| $ 0 $ 0
 $ 592
 $ 592
 Includes:
 None
 Cable TV
 Sewer
 Water
 |  | AOAO fee AOAO other
 Maint fee
 AOAO total fees
 | 
| 22 | 22 | Floor | 
| City Coastline
 Mountain
 Ocean
 Sunset
 |  |  View | 
| Regular System |  | Recorded | 
| na | RESMIX | Zoning | 
| Zone - A |  | Flood | 
| na |  | Restrictions | 
| Excellent |  | Condition | 
| Central AC Odd# Unit
 Single Level
 |  | Features | 
| Marble/Granite W/W Carpet
 |  | Flooring | 
| AC Central Cable TV
 Dishwasher
 Disposal
 Dryer
 Microwave Hood
 Microwave
 Range/Oven
 Refrigerator
 Smoke Detector
 Washer
 |  | Inclusions | 
| na |  | Exclusions | 
| Card Keyed Elevator
 Security Patrol
 Video
 | Guard Video
 | Security | 
| Concierge Doorman
 Exercise Room
 Heated Pool
 Meeting Room
 Other
 Patio/Deck
 Pool
 Recreation Room
 Resident Manager
 Restaurant
 Sauna
 Security Guard
 Trash Chute
 Valet
 Whirlpool
 |  | Amenities | 
| na |  | Frontage | 
| High-Rise 7+ Stories | Condo 38 Stories
 469 Units
 | Architecture | 
| na |  | Model | 
|  | Trump International Hotel and Tower Waikik... | Skyscraper | 
| Concrete Double Wall
 Masonry/Stucco
 Steel Frame
 |  | Materials | 
| na |  | StoriesType | 
| Non Resident Owner |  | Disclosures | 
| Valet |  | Parking stall ID  | 
|  |  | Building Matrix | 
|  |  |  | 
|  |  | Floor Plans | 
| 6122 | 6122 | Public Report | 
| Other |  | Parking | 
|  | 0 | Guest parking | 
| 6 | Passenger 8 Freight 0
 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name | 
| (808) 593-9100 |  | Management Co Ph | 
| Cash |  | Buyer Financing | 
|  | na | 1st Mortgagor | 
|  | 0 | 1st Mortgage | 
|  | na | 2nd Mortgagor | 
|  | 0 | 2nd Mortgage | 
| na/na |  | Foreclosure/Case# | 
| 2011 | 2020 | Property tax year | 
| $ 95,500 | $ 343,700 | Land assessed | 
| $ 767,000 | $ 599,300 | Building assessed | 
| $ 0 | $ 0 | Home owner exemption | 
| $ 862,500 | $ 943,000 | Total assessed RPAD | 
| $ 891 | $ 1,107 | Tax per month rates | 
| 0 |  | Total rent | 
|  |  | Building Permits | 
| At Closing |  | Possession | 
| None |  | Special | 
| Cash Conventional
 |  | Financing | 
| na |  | Furnished | 
| No |  | New development | 
|  | Monthly | Cost to own estimate: | 
|  | $ 891 | Real Property Tax | 
|  | $ 592 | Association Fee | 
|  | $ 0 | Lease Rent | 
|  | $ 1483 | Cost to own (ex Mortgage, Ins & Elec)
 | 
| 10/2/2011 |  | Active | 
| na |  | Price change | 
| 11/18/2011 |  | Continue to show | 
| 11/18/2011 |  | Pending | 
| na |  | Temp withdrawn | 
| 11/18/2011 |  | Back on market | 
| na |  | Withdrawn | 
| 12/23/2011 |  | Off market | 
| 12/28/2011 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| Real Select USA LLC | Listing Brokerage Firm | 
| na |  | Photos uploaded | 
| na |  | Supplement Mod |