|
|
reathtaking views of Diamond Head and more! Ultra rare high floor corner unit boasts an open floor plan with split living/kitchen area and bedroom. New carpet, paint throughout the unit, and refrigerator. Charming amenities include BBQ area, pool, enclosed grass walkway, ample guest parking/overnight parking, car wash station, trash chute, on-site manager, and security. Ala Wai Plaza Skyrise was awarded Building of the Year 2020 by The Institute of Real Estate Management, Hawaii! Pet friendly (cats & birds). Make this highly desirable unit your home and enjoy the spectacular morning sunrise and evening scenery.
Virtual Tour |
What will it cost to own? |
|
|
MLS | Public |  |
| Condo/Townhouse | Condo | Property Type Sub Type |
| 555 University Ave | 555 University Ave |  |
| Ala Wai Plaza Skyrise 3207 | Ala Wai Plaza Skyrise 3207 | |
| Honolulu HI 96826 | Honolulu Hawaii 96826 | |
| Metro Kapiolani | Moiliili | |
| Ala Wai | Ala Wai Elem |  |
| Washington | Washington Int | |
| Kaimuki | Kaimuki High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | Business Investment Business Investment | Builder |
| MLS 202130096 | TMK 1-2-7-13-8-178 | Property ID |
| 1 | 1 | Bedrooms |
| 1 | 1 | Full Baths |
| 0 | 0 | Half Baths |
| 1 | 1 | Total baths |
| 0 | | Rooms |
| 1 | 1 | Parking |
| 684 | 684 | Interior sf |
| 124 | | Lanai sf |
| 808 | | Total sf |
| $499,000 12/23/2021 | | Original list |
| Sold | | Status |
|
$499,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1971 | 1971 1971 | Year built |
| na | | Conversion |
| 0 Partial | | Remodeled |
| 56 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 641 $ 641 Includes: Cable TV Hot Water Internet Service Other Common Expenses Sewer | | AOAO fee AOAO other Maint fee AOAO total fees |
| 32 | 31 | Floor |
City Coastline Diamond Head Golf Course Marina/Canal Ocean Sunrise | | View |
| Land Court | | Recorded |
| A-3 High Density Apartment | A-3 | Zoning |
| Zone - A | | Flood |
| na | | Restrictions |
| Excellent | | Condition |
Corner/End Odd# Unit Split Level | | Features |
Ceramic Tile Vinyl W/W Carpet | | Flooring |
AC Window Unit Cable TV Ceiling Fan Dishwasher Disposal Dryer Microwave Hood Microwave Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
Card Gated Community Security Patrol Video | Guard Resident Manager | Security |
BBQ CRWSH Pool Private Yard Resident Manager Trash Chute | | Amenities |
| na | | Frontage |
| High-Rise 7+ Stories | Condo 38 Stories 206 Units | Architecture |
| na | | Model |
| Ala Wai Plaza Skyrise | Skyscraper |
| Concrete | | Materials |
| 21+ | | StoriesType |
Disclosure Stmt See Remarks | | Disclosures |
| 155 | | Parking stall ID  |
| | | Building Matrix |
| | |
| | Floor Plans |
| 0 | 286 | Public Report |
Assigned Covered - 1 Guest Street | | Parking |
| 8 | Guest parking |
| 3 | Passenger 3 Freight 0 | Elevators |
| na | | AOAO Name |
| na | | AOAO Ph |
| Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
| 808-593-9100 | | Management Co Ph |
| VA | | Buyer Financing |
| Honolulu Homeloans Inc | 1st Mortgagor |
| 351,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2021 | 2020 | Property tax year |
| $ 50,100 | $ 50,100 | Land assessed |
| $ 423,300 | $ 433,500 | Building assessed |
| $ 100,000 | $ 100,000 | Home owner exemption |
| $ 473,400 | $ 483,600 | Total assessed RPAD |
| $ 109 | $ 112 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
| At Closing | | Possession |
| None | | Special |
Cash Conventional VA | | Financing |
| None | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 109 | Real Property Tax |
| $ 641 | Association Fee |
| $ 0 | Lease Rent |
| $ 750 | Cost to own (ex Mortgage, Ins & Elec) |
| 12/23/2021 | | Active |
| 12/23/2021 | | Price change |
| 1/18/2022 | | Continue to show |
| na | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 3/1/2022 | | Off market |
| 3/1/2022 | | Status change |
| 12/23/2021 | | Advertise |
| na | | Auction |
| Lee International Properties | Listing Brokerage Firm |
| 12/21/2021 | | Photos uploaded |
| na | | Supplement Mod |