|
|
ighly Desirable split level condo with spectacular views of iconic Diamond Head from your living room and private lanai. Indoor-Outdoor living, cool cross breezes flow through your open floor plan living room and kitchen which make it a perfect space for entertaining. This unit boast a spacious floor plan with 2 SPLIT AC units, has been freshly painted, and tastefully renovated. Enjoy the privacy of your large Bedroom & Bathroom on the lower level. Convenient location to schools, parks, shopping, restaurants, and close to Waikiki, UH and H-1 access. Amenities include a Pool & BBQ Area, on site manager and 24/7 security as well as ample Guest and Street parking available. Your opportunity to own a little piece of Paradise! |
What will it cost to own? |
|
|
MLS | Public |  |
| Condo/Townhouse | Condo | Property Type Sub Type |
| 555 University Ave | 555 University Ave |  |
| Ala Wai Plaza Skyrise 1203 | Ala Wai Plaza Skyrise 1203 | |
| Honolulu HI 96826 | Honolulu Hawaii 96826 | |
| Metro Kapiolani | Moiliili | |
| Ala Wai | Ala Wai Elem |  |
| Washington | Washington Int | |
| Kaimuki | Kaimuki High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | Business Investment Business Investment | Builder |
| MLS 202111927 | TMK 1-2-7-13-8-64 | Property ID |
| 1 | 1 | Bedrooms |
| 1 | 1 | Full Baths |
| 0 | 0 | Half Baths |
| 1 | 1 | Total baths |
| 0 | | Rooms |
| 1 | 1 | Parking |
| 684 | 684 | Interior sf |
| 104 | | Lanai sf |
| 788 | | Total sf |
| $445,000 5/14/2021 | | Original list |
| Sold | | Status |
|
$460,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1971 | 1971 1971 | Year built |
| na | | Conversion |
| 0 Partial | | Remodeled |
| 51 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 642 $ 642 Includes: None Cable TV Hot Water Internet Service Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
| 12 | 12 | Floor |
City Diamond Head Golf Course Sunrise | | View |
| Land Court | | Recorded |
| A-3 High Density Apartment | A-3 | Zoning |
| Zone - A | | Flood |
| na | | Restrictions |
| Above Average | | Condition |
Odd# Unit Split Level Storage | | Features |
Ceramic Tile Laminate Vinyl | | Flooring |
AC Split Cable TV Convection Oven Disposal Drapes Dryer Microwave Hood Microwave Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
Key Keyed Elevator Security Patrol Video | Guard Resident Manager | Security |
BBQ Pool Security Guard Storage Trash Chute | | Amenities |
| Other | | Frontage |
| High-Rise 7+ Stories | Condo 38 Stories 206 Units | Architecture |
| na | | Model |
| Ala Wai Plaza Skyrise | Skyscraper |
Above Ground Concrete | | Materials |
| 21+ | | StoriesType |
None Disclosure Stmt | | Disclosures |
| 235 | | Parking stall ID  |
| | | Building Matrix |
| | |
| | Floor Plans |
| 0 | 286 | Public Report |
Assigned Covered - 1 Guest Street | | Parking |
| 8 | Guest parking |
| 3 | Passenger 3 Freight 0 | Elevators |
| na | | AOAO Name |
| na | | AOAO Ph |
| Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
| 808-539-9100 | | Management Co Ph |
| Conventional | | Buyer Financing |
| Wells Fargo Home Mortgage Hi | 1st Mortgagor |
| 279,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| na/na | | Foreclosure/Case# |
| 2020 | 2020 | Property tax year |
| $ 50,100 | $ 50,100 | Land assessed |
| $ 376,800 | $ 376,800 | Building assessed |
| $ 100,000 | $ 100,000 | Home owner exemption |
| $ 426,900 | $ 426,900 | Total assessed RPAD |
| $ 96 | $ 95 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
45 Days or Less At Closing | | Possession |
| None | | Special |
Cash Conventional VA | | Financing |
| None | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 96 | Real Property Tax |
| $ 642 | Association Fee |
| $ 0 | Lease Rent |
| $ 738 | Cost to own (ex Mortgage, Ins & Elec) |
| 5/11/2021 | | Active |
| 5/14/2021 | | Price change |
| 5/18/2021 | | Continue to show |
| 5/18/2021 | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 6/17/2021 | | Off market |
| 6/17/2021 | | Status change |
| na | | Advertise |
| na | | Auction |
| Coldwell Banker Realty | Listing Brokerage Firm |
| 5/14/2021 | | Photos uploaded |
| 5/11/2021 | | Supplement Mod |