Physical Description |
Bedrooms | 3 |
Baths Full | 4 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 3,746 sf |
Land Area | 12,678 sf |
|
Assessed Values |
Land | 1,037,900 |
Building | 524,600 |
Assessed | 1,562,500 |
Exemptions | 100,000 |
Net Taxable | 1,462,500 |
2020 Tax | 5,118 |
|
Other |
Built | 1941 |
Zoning (LUO) | R-7.5 |
Style | Condo |
Pub Rpt | 1811 |
|
|
Liens |
Conventional | CENTRAL PACIFIC HOMELOANS INC | 450,000 |
2nd | | 0 |
Total | | 450,000 |
Equity on Last Price | | 541,750 |
Equity on Assessed | | 1,112,500 |
|
Last Sold |
Price | 991,750 |
Tenure | Fee Simple |
Date | 5/22/2008 |
|