Physical Description |
Bedrooms | 3 |
Baths Full | 3 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 2,723 sf |
Land Area | 238,765 sf |
|
Assessed Values |
Land | 1,084,300 |
Building | 1,346,400 |
Assessed | 2,430,700 |
Exemptions | 0 |
Net Taxable | 2,430,700 |
2020 Tax | 19,522 |
|
Other |
Built | 1970 |
Zoning (LUO) | R-5 |
Style | Condo |
Pub Rpt | 185 |
|
|
Liens |
Conventional | EVERBANK | 1,964,000 |
2nd | | 0 |
Total | | 1,964,000 |
Equity on Last Price | | 624,000 |
Equity on Assessed | | 466,700 |
|
Last Sold |
Price | 2,588,000 |
Tenure | Fee Simple |
Date | 6/25/2018 |
|