| 
	
	
 | 
 EAUTIFUL! Rarely available iconic oceanfront Castle Surf! Spacious & gorgeous condo home with cool breezes & side ocean view.  Open island living with added living space from enclosed lanai. Large open rooms with custom storage & organization systems. Private & quiet. A few steps from your front door & you are in the ocean ... paddle to your favorite surf spot, stand-up boarding, or morning swim. Washer/dryer in unit. Large oceanfront bldg relaxation deck with private gate & steps into the ocean. Sand access. 2-3 minute walk to Outrigger Canoe Club & Elks Club.  At the foot of Diamond Head & next to historical Dillingham Fountain. Secured extra storage. Maintenance fee incl electricity, basic cable, etc. Maintenance fee increase $1045/month effec 3/2019. Ultra special lifestyle.
   Virtual Tour | 
  What will it cost to own? | 
| 
 | 
MLS  | Public  |   | 
| Condo/Townhouse | Condo | Property Type Sub Type | 
| 2937 Kalakaua Ave | 2937 Kalakaua Ave |   | 
| Castle Surf Apts 48 | Castle Surf Apts 48 |  | 
| Honolulu HI  96815 | Honolulu Hawaii 96815 |  | 
| Diamond Head Diamond Head | Kapahulu |  | 
| na | Waikiki Elem |   | 
| na | Washington Int |  | 
| na | Kaimuki High |  | 
 | Kaimuki-McKinley-Roosevelt | Complex | 
 | Public Schools | Rank | 
 | Private School | Guide | 
| na | Theodore Valdes Theodore Valdes |   Builder | 
| MLS 201903668 | TMK 1-3-1-32-5-26 | Property ID | 
| 1 | 1 |   Bedrooms | 
| 1 | 1 |   Full Baths | 
| 0 | 0 | Half Baths | 
| 1 | 1 | Total baths | 
| 0 |  | Rooms | 
| 1 | 1 |   Parking | 
| 798 | 700 |   Interior sf | 
| 0 |  |   Lanai sf | 
| 798 |  | Total sf | 
| $875,000 2/11/2019 |  | Original list | 
| Sold  |  | Status | 
| 
	$876,000
	 |  |   Sold price | 
| Fee Simple | Fee Simple | Tenure | 
| No |  | Fractional | 
| 1960 | 1960 1960 | Year built | 
| na |  | Conversion | 
| 1984 Partial |  | Remodeled | 
| 50 % | Biennial Reg, §  6. | Owner Occupancy | 
$ 0 $ 0 $ 633 $ 633 Includes: None Cable TV Electricity Hot Water Sewer Water |  | AOAO fee AOAO other Maint fee AOAO total fees | 
| 4 | 4 | Floor | 
Coastline Garden Ocean |  |   View | 
| Land Court |  | Recorded | 
| A-2 Medium Density Apartme | A-2 | Zoning | 
| Zone - VE |  | Flood | 
| na |  | Restrictions | 
Above Average Excellent |  | Condition | 
Bedroom on 1st Level Even# Unit Full Bath on 1st Floor Single Level Storage |  | Features | 
| Ceramic Tile |  | Flooring | 
AC Window Unit Blinds Cable TV Ceiling Fan Dishwasher Disposal Dryer Microwave Hood Range/Oven Refrigerator Washer |  | Inclusions | 
| na |  | Exclusions | 
Key Video | 0.00 | Security | 
Other Patio/Deck Recreation Area Storage Trash Chute |  | Amenities | 
Ocean Other |  | Frontage | 
| Low-Rise 6 or Less Stories | Condo 6 Stories 38 Units | Architecture | 
| na |  | Model | 
 |   na | Skyscraper | 
| Concrete |  | Materials | 
| 42467 |  | StoriesType | 
Disclosure Stmt See Remarks |  | Disclosures | 
| 27 |  | Parking stall ID   | 
 |  |  | 
 |  |  | 
| 0 | 77 | Public Report | 
Assigned Covered - 1 |  | Parking | 
 | 0 | Guest parking | 
| 2 | Passenger 2 Freight 0 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name | 
| 808-593-9100 |  | Management Co Ph | 
| Conventional |  | Buyer Financing | 
 | First Hawaiian Bank | 1st Mortgagor | 
 | 250,000 | 1st Mortgage | 
 | na | 2nd Mortgagor | 
 | na | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2018 | 2020 | Property tax year | 
| $ 106,300 | $ 124,000 | Land assessed | 
| $ 680,500 | $ 771,500 | Building assessed | 
| $ 0 | $ 0 | Home owner exemption | 
| $ 786,800 | $ 895,500 | Total assessed RPAD | 
| $ 230 | $ 261 | Tax per month rates | 
| 0 |  | Total rent | 
 |  | Building Permits | 
45 Days or Less At Closing |  | Possession | 
| None |  | Special | 
Cash Conventional |  | Financing | 
| Partial |  | Furnished | 
| No |  | New development | 
 | Monthly | Cost to own estimate: | 
 | $ 230 | Real Property Tax | 
 | $ 633 | Association Fee | 
 | $ 0 | Lease Rent | 
 | $ 863 | Cost to own (ex Mortgage, Ins & Elec) | 
| 2/11/2019 |  | Active | 
| na |  | Price change | 
| 2/27/2019 |  | Continue to show | 
| na |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| 4/15/2019 |  | Off market | 
| 4/16/2019 |  | Status change | 
| 2/11/2019 |  | Advertise | 
| na |  | Auction | 
| Keller Williams Honolulu | Listing Brokerage Firm | 
| 2/11/2019 |  | Photos uploaded | 
| na |  | Supplement Mod |