| 
	
	
 | 
 IRECT OCEAN/BEACHFRONT DOUBLE UNIT ALONG THE 'GOLD COAST'. OVERLOOKING THE WORLD FAMOUS BEACH OF SANS SOUCI WITH SUNSETS 365 DAYS A YEAR. COME LIVE AND PLAY WITH THE FORTUNATE FEW. WATCH THE WHALES OFF YOUR EXPANSIVE LANAI. | 
  What will it cost to own? | 
| 
 | 
MLS  | Public  |   | 
Condo/Townhouse Co-Op | Condo | Property Type Sub Type | 
| 2877 Kalakaua Ave | na Kalakaua Ave |   | 
| Sans Souci Inc 605/06 | Sans Souci Apts 605 |  | 
| Honolulu HI  96815 | Honolulu Hawaii 96815 |  | 
| Diamond Head Diamond Head | Kapahulu |  | 
| Waikiki | Waikiki Elem |   | 
| Washington | Washington Int |  | 
| Kaimuki | Kaimuki High |  | 
 | Kaimuki-McKinley-Roosevelt | Complex | 
 | Public Schools | Rank | 
 | Private School | Guide | 
| na | Robert & Shirley Talbot Robert & Shirley Talbot |   Builder | 
| MLS 2520741 | TMK 1-3-1-32-7-40 | Property ID | 
| 2 | 1 |   Bedrooms | 
| 2 | 1 |   Full Baths | 
| 0 | 0 | Half Baths | 
| 2 | 1 | Total baths | 
| 0 |  | Rooms | 
| 1 | 1 |   Parking | 
| 1,113 | 707 |   Interior sf | 
| 312 |  |   Lanai sf | 
| 1,425 |  | Total sf | 
| $1,200,000 12/1/2005 |  | Original list | 
| Sold  |  | Status | 
| 
	$1,100,000
	 |  |   Sold price | 
| Leasehold | Leasehold | Tenure | 
| No |  | Fractional | 
| na |  | Fee Options | 
| na |  | Fee purchase | 
| 1960 | 1960 1960 | Year built | 
| na |  | Conversion | 
| 0 na |  | Remodeled | 
| 0 % | Biennial Reg, §  6. | Owner Occupancy | 
$ 0 $ 0 $ 1,499 $ 1,499 Includes: None Coop Lease Rent Coop Taxes Electricity Hot Water Other Common Expenses Sewer Water |  | AOAO fee AOAO other Maint fee AOAO total fees | 
| 6 | 6 | Floor | 
City Coastline Mountain Ocean Sunset |  |   View | 
| Land Court |  | Recorded | 
| na | A-2 | Zoning | 
| Zone - A |  | Flood | 
| na |  | Restrictions | 
| Average |  | Condition | 
Even# Unit Odd# Unit Single Level Storage |  | Features | 
Ceramic Tile Vinyl |  | Flooring | 
Auto Garage Door Opener Blinds Cable TV Dishwasher Disposal Drapes Microwave Other Range/Oven Refrigerator Smoke Detector |  | Inclusions | 
| Other |  | Exclusions | 
Gated Community Key | None Resident Manager | Security | 
BBQ Community Laundry Other Resident Manager Storage Trash Chute |  | Amenities | 
Ocean Sandy Beach |  | Frontage | 
| High-Rise 7+ Stories | Condo 13 Stories 88 Units | Architecture | 
| na |  | Model | 
 |   na | Skyscraper | 
| Concrete |  | Materials | 
| na |  | StoriesType | 
| Disclosure Stmt |  | Disclosures | 
| 37 |  | Parking stall ID   | 
 |  |  | 
 |  |  | 
| R Willbrandt |  | Lessor | 
11/3/2025 $36,000 mo  1/1/2019 $0 mo  1/1/2024 $0 mo  1/1/2024  |  | Lease rent First step up Second step up Expires | 
| 9050 | 3384 | Public Report | 
Assigned Carport Covered - 1 Guest Other Secured Entry Street |  | Parking | 
 | 0 | Guest parking | 
| 0 | Passenger 2 Freight 0 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| HAWAIIANA | na | Management Co Name | 
| 593-9100 |  | Management Co Ph | 
| Cash |  | Buyer Financing | 
 | na | 1st Mortgagor | 
 | na | 1st Mortgage | 
 | na | 2nd Mortgagor | 
 | na | 2nd Mortgage | 
| na/na |  | Foreclosure/Case# | 
| 2005 | 2020 | Property tax year | 
| $ 87,100 | $ 0 | Land assessed | 
| $ 549,400 | $ 0 | Building assessed | 
| $ 0 | $ 0 | Home owner exemption | 
| $ 636,500 | $ 0 | Total assessed RPAD | 
| $ 265 | $ 0 | Tax per month rates | 
| 0 |  | Total rent | 
 |  | Building Permits | 
| 45 Days or More |  | Possession | 
| na |  | Special | 
Cash Conventional |  | Financing | 
| Full |  | Furnished | 
| No |  | New development | 
 | Monthly | Cost to own estimate: | 
 | $ 265 | Real Property Tax | 
 | $ 1,499 | Association Fee | 
 | $ 36,000 | Lease Rent | 
 | $ 37764 | Cost to own (ex Mortgage, Ins & Elec) | 
| 12/1/2005 |  | Active | 
| na |  | Price change | 
| 3/10/2006 |  | Continue to show | 
| 3/10/2006 |  | Pending | 
| na |  | Temp withdrawn | 
| 3/10/2006 |  | Back on market | 
| na |  | Withdrawn | 
| 4/10/2006 |  | Off market | 
| 4/10/2006 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| Gold Coast Real Estate Inc. | Listing Brokerage Firm | 
| 12/1/2005 |  | Photos uploaded | 
| na |  | Supplement Mod |