Physical Description |
Bedrooms | 4 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 2,488 sf |
Land Area | 5,938 sf |
|
Assessed Values |
Land | 863,300 |
Building | 739,700 |
Assessed | 1,603,000 |
Exemptions | 0 |
Net Taxable | 1,603,000 |
2020 Tax | 10,831 |
|
Other |
Built | 2006 |
Zoning (LUO) | R-5 |
Style | Condo |
Pub Rpt | 5961 |
|
|
Liens |
Conventional | CENTRAL PACIFIC HOMELOANS INC | 600,000 |
2nd | | 0 |
Total | | 600,000 |
Equity on Last Price | | 718,068 |
Equity on Assessed | | 1,003,000 |
|
Last Sold |
Price | 1,318,068 |
Tenure | Fee Simple |
Date | 12/28/2006 |
|