Physical Description |
Bedrooms | 7 |
Baths Full | 6 |
Baths Half | 1 |
Condo Parking | |
Interior Area | 4,216 sf |
Land Area | 10,003 sf |
|
Assessed Values |
Land | 1,125,100 |
Building | 558,200 |
Assessed | 1,683,300 |
Exemptions | 0 |
Net Taxable | 1,683,300 |
2020 Tax | 0 |
|
Other |
Built | 1947 |
Zoning (LUO) | R-5 |
Style | Contemporary |
Pub Rpt | 7973 |
|
|
Liens |
Conventional | LOANDEPOT.COM LLC | 636,150 |
2nd | Hickam Federal Credit Union | 256,850 |
Total | | 893,000 |
Equity on Last Price | | 283,000 |
Equity on Assessed | | 790,300 |
|
Last Sold |
Price | 1,176,000 |
Tenure | Fee Simple |
Date | 7/21/2017 |
|