Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 2,230 sf |
Land Area | 880,827 sf |
|
Assessed Values |
Land | 1,021,300 |
Building | 138,300 |
Assessed | 1,159,600 |
Exemptions | 100,000 |
Net Taxable | 1,059,600 |
2020 Tax | 3,708 |
|
Other |
Built | 1973 |
Zoning (LUO) | R-7.5 |
Style | Condo |
Pub Rpt | 552 |
|
|
Liens |
Conventional | CENTRAL PACIFIC HOMELOANS INC | 608,000 |
2nd | | 0 |
Total | | 608,000 |
Equity on Last Price | | 152,000 |
Equity on Assessed | | 551,600 |
|
Last Sold |
Price | 760,000 |
Tenure | Fee Simple |
Date | 4/2/2008 |
|