|
|
ew Price!!! Kuliouou Kai Villas is built on a 2.5 acre oceanfront parcel of land located on the edge of a bird sanctuary in Hawaii Kai. This fully renovated oceanfront 2 bedroom, 2 bath with den home with new kitchen and appliances, cathedral ceilings, wood flooring and solar hot water heater is truly a rarity and an oasis. The generous charming and lush private gated garden and lanai enhances the experience of serenity and tranquility. This home is truly a gem and a must see. Other features: 2 assigned parking, pets allowed, ocean view pool, community garden and private fenced yard.
Virtual Tour |
What will it cost to own? |
|
|
MLS | Public |  |
| Condo/Townhouse | Condo | Property Type Sub Type |
| 6109 Summer St | 6109 Summer St |  |
| Kuliouou Kai Villa 6109A | Kuliouou Kai 6109A | |
| Honolulu HI 96821 | Honolulu Hawaii 96821 | |
| Diamond Head Paiko Lagoon | Kuliouou | |
| Koko Head | Aina Haina Elem |  |
| Niu Valley | Niu Valley Int | |
| Kaiser | Kaiser High | |
| Farrington-Kaiser-Kalani | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | Kuliouou Kai Kuliouou Kai | Builder |
| MLS 201918721 | TMK 1-3-8-3-9-5 | Property ID |
| 2 | 2 | Bedrooms |
| 2 | 2 | Full Baths |
| 0 | 0 | Half Baths |
| 2 | 2 | Total baths |
| 0 | | Rooms |
| 2 | 2 | Parking |
| 843 | 843 | Interior sf |
| 380 | | Lanai sf |
| 1,223 | | Total sf |
| $895,000 7/1/2019 | | Original list |
| Sold | | Status |
|
$860,000
| | Sold price |
| 7/22/2019 | | Last price change |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1974 | 1974 1974 | Year built |
| na | | Conversion |
| 2014 Partial | | Remodeled |
| 79 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 965 $ 965 Includes: None Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
| 1 | 1 | Floor |
Coastline Garden Ocean | | View |
| Dual Systems | | Recorded |
| R-10 Residential District | R-10 | Zoning |
| Zone - AE | | Flood |
| na | | Restrictions |
| Excellent | | Condition |
Corner/End Full Bath on 1st Floor Multi Level Split Level Storage Yard | | Features |
Ceramic Tile Hardwood | | Flooring |
AC Window Unit Blinds Cable TV Ceiling Fan Chandelier Dishwasher Disposal Dryer Lawn Sprinkler Microwave Hood Range/Oven Refrigerator Smoke Detector Solar Heater Washer | | Inclusions |
| Shelves | | Exclusions |
| na | None | Security |
Patio/Deck Pool Private Yard Recreation Area Wall/Fence | | Amenities |
Lake/Pond Preservation Waterfront | | Frontage |
Townhouse Walk-Up | Condo 1 Stories 28 Units | Architecture |
| na | | Model |
| na | Skyscraper |
Double Wall Other | | Materials |
| Two | | StoriesType |
Pets Allowed (Verify) Disclosure Stmt | | Disclosures |
| 217 & 221 | | Parking stall ID  |
| | |
| | |
| 0 | 660 | Public Report |
Assigned Covered - 1 Open - 1 Street | | Parking |
| 0 | Guest parking |
| 0 | Passenger 0 Freight 0 | Elevators |
| na | | AOAO Name |
| na | | AOAO Ph |
| Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
| 593-9100 | | Management Co Ph |
| Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2018 | 2020 | Property tax year |
| $ 272,800 | $ 255,800 | Land assessed |
| $ 408,800 | $ 533,900 | Building assessed |
| $ 0 | $ 0 | Home owner exemption |
| $ 681,600 | $ 789,700 | Total assessed RPAD |
| $ 188 | $ 230 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
| At Closing | | Possession |
| None | | Special |
Cash Conventional FHA | | Financing |
| None | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 188 | Real Property Tax |
| $ 965 | Association Fee |
| $ 0 | Lease Rent |
| $ 1153 | Cost to own (ex Mortgage, Ins & Elec) |
| 7/1/2019 | | Active |
| 7/22/2019 | | Price change |
| 8/16/2019 | | Continue to show |
| na | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 9/18/2019 | | Off market |
| 9/19/2019 | | Status change |
| na | | Advertise |
| na | | Auction |
| Coldwell Banker Pacific Prop. | Listing Brokerage Firm |
| 8/10/2019 | | Photos uploaded |
| na | | Supplement Mod |