Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 2,205 sf |
Land Area | 373,108 sf |
|
Assessed Values |
Land | 364,200 |
Building | 1,094,700 |
Assessed | 1,458,900 |
Exemptions | 0 |
Net Taxable | 1,458,900 |
2020 Tax | 9,318 |
|
Other |
Built | 1993 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 2568 |
|
|
Liens |
Conventional | BANK OF MANHATTAN NA | 1,027,500 |
2nd | | 0 |
Total | | 1,027,500 |
Equity on Last Price | | (913,500) |
Equity on Assessed | | 431,400 |
|
Last Sold |
Price | 114,000 |
Tenure | Fee Simple |
Date | 4/1/2016 |
|