Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 1,897 sf |
Land Area | 2,309,421 sf |
|
Assessed Values |
Land | 263,000 |
Building | 870,500 |
Assessed | 1,133,500 |
Exemptions | 140,000 |
Net Taxable | 993,500 |
2020 Tax | 3,477 |
|
Other |
Built | 1979 |
Zoning (LUO) | R-5 |
Style | Condo |
Pub Rpt | 982 |
|
|
Liens |
Conventional | Countrywide Home Loans Inc | 258,400 |
2nd | | 0 |
Total | | 258,400 |
Equity on Last Price | | 821,600 |
Equity on Assessed | | 875,100 |
|
Last Sold |
Price | 1,080,000 |
Tenure | Fee Simple |
Date | 6/21/2018 |
|