Physical Description |
Bedrooms | 4 |
Baths Full | 3 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 3,138 sf |
Land Area | 23,862 sf |
|
Assessed Values |
Land | 1,454,400 |
Building | 679,100 |
Assessed | 2,133,500 |
Exemptions | 100,000 |
Net Taxable | 2,033,500 |
2020 Tax | 7,117 |
|
Other |
Built | 1990 |
Zoning (LUO) | R-10 |
Style | Condo |
Pub Rpt | 2188 |
|
|
Liens |
Conventional | Bank of Hawaii | 1,181,250 |
2nd | | 0 |
Total | | 1,181,250 |
Equity on Last Price | | 393,750 |
Equity on Assessed | | 952,250 |
|
Last Sold |
Price | 1,575,000 |
Tenure | Fee Simple |
Date | 11/7/2013 |
|