Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 1,001 sf |
Land Area | 108,072 sf |
|
Assessed Values |
Land | 165,200 |
Building | 437,200 |
Assessed | 602,400 |
Exemptions | 100,000 |
Net Taxable | 502,400 |
2020 Tax | 1,758 |
|
Other |
Built | 1990 |
Zoning (LUO) | R-10 |
Style | Condo |
Pub Rpt | 2305 |
|
|
Liens |
1st | FIRST FOUNDATION BANK | 3,400,000 |
2nd | | 0 |
Total | | 3,400,000 |
Equity on Last Price | | (2,800,000) |
Equity on Assessed | | (2,797,600) |
|
Last Sold |
Price | 600,000 |
Tenure | Fee Simple |
Date | 8/15/2019 |
|