Physical Description |
Bedrooms | 4 |
Baths Full | 4 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 3,047 sf |
Land Area | 111,121 sf |
|
Assessed Values |
Land | 714,100 |
Building | 553,300 |
Assessed | 1,267,400 |
Exemptions | 100,000 |
Net Taxable | 1,167,400 |
2020 Tax | 4,110 |
|
Other |
Built | 1980 |
Zoning (LUO) | P-1 |
Style | Contemporary |
Pub Rpt | 1150 |
|
|
Liens |
Conventional | Central Pacific Bank | 992,000 |
2nd | Central Pacific Bank | 124,000 |
Total | | 1,116,000 |
Equity on Last Price | | 124,000 |
Equity on Assessed | | 151,400 |
|
Last Sold |
Price | 1,240,000 |
Tenure | Fee Simple |
Date | 9/29/2017 |
|