|  | 
|  ice corner Two Bedroom, 1 Bathroom apartment unit with 2 assigned tandem parking stalls #A94 & A95, located in the Kahe Kai Complex. Centrally located to sandy beaches, park, restaurants, and shopping area.   THIS IS A LEASEHOLD TENURE with about 10 years remaining on the land lease. Fee purchase is not available at this time.  Condo documents including leasehold document are to be ordered and provided to buyer only after a contract acceptance, not before.    Please read remarks carefully, answers to your questions might already being answered here.     Repeat:  Please read remarks carefully, answers to your questions might already being answered here. | 
|  What will it cost to own? | 
|  | 
| MLS | Public |  | 
| Condo/Townhouse | Condo | Property Type Sub Type
 | 
| 87-122 Helelua St | na Helelua St |  | 
| Kahe Kai C201 | Kahe Kai (ph I & Ii Merged) C201 |  | 
| Waianae HI  96792 | Waianae Hawaii 96792 |  | 
| Leeward Maili | Waianae |  | 
| Nanaikapono | Nanaikapono Elem |  | 
| Nanakuli | Nanakuli Int |  | 
| Nanakuli | Nanakuli High |  | 
|  | Nanakuli-Waianae-Complex-Area | Complex | 
|  | Public Schools | Rank | 
|  | Private School | Guide | 
| na | Kaiser Pacific Prop Kaiser Pacific Prop
 |  Builder | 
| MLS 202313636 | TMK 1-8-7-8-10-42 | Property ID | 
| 2 | 2 |  Bedrooms | 
| 1 | 1 |  Full Baths | 
| 0 | 0 | Half Baths | 
| 1 | 1 | Total baths | 
| 1 |  | Rooms | 
| 2 | 2 |  Parking | 
| 666 | 666 |  Interior sf | 
| 0 |  |  Lanai sf | 
| 666 |  | Total sf | 
| $60,000 6/12/2023 |  | Original list | 
| Active Continue to Show |  | Status | 
| $60,000 |  |  List price | 
| Leasehold | Leasehold | Tenure | 
| No |  | Fractional | 
| Fee Not Available |  | Fee Options | 
| na |  | Fee purchase | 
| 1975 | 1975 1975
 | Year built | 
| na |  | Conversion | 
| 0 na |  | Remodeled | 
| 10 % | Biennial Reg, §  6. | Owner Occupancy | 
| $ 21 $ 0
 $ 490
 $ 511
 Includes:
 Maintenance
 Sewer
 Gas
 Hot Water
 Sewer
 Water
 |  | AOAO fee AOAO other
 Maint fee
 AOAO total fees
 | 
| 2 | 2 | Floor | 
| None |  |  View | 
| Regular System |  | Recorded | 
| R-5 Residential District | R-5 | Zoning | 
| Zone - D |  | Flood | 
| na |  | Restrictions | 
| Average |  | Condition | 
| Corner/End |  | Features | 
| Vinyl |  | Flooring | 
| Range Hood Range/Oven
 Refrigerator
 |  | Inclusions | 
| na |  | Exclusions | 
| na | 0.00 | Security | 
| Community Laundry |  | Amenities | 
| na |  | Frontage | 
| Low-Rise 6 or Less Stories Walk-Up
 | Condo 3 Stories
 155 Units
 | Architecture | 
| na |  | Model | 
|  | na | Skyscraper | 
| Above Ground Double Wall
 Hollow Tile
 Wood Frame
 |  | Materials | 
| Three |  | StoriesType | 
| Licensed Owner Pets Allowed (Verify)
 |  | Disclosures | 
| A94 & A95 |  | Parking stall ID  | 
|  |  |  | 
|  |  |  | 
| Parkside-Citron Properties LLC |  | Lessor | 
| 10/31/2025 $142 mo 9/14/0 $0 mo
 9/14/0 $0 mo
 9/14/2033
 |  | Lease rent First step up
 Second step up
 Expires
 | 
| 0 | 901 | Public Report | 
| Assigned |  | Parking | 
|  | 0 | Guest parking | 
| 0 | Passenger 0 Freight 0
 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Professional Island | na | Management Co Name | 
| 808-526-3020 |  | Management Co Ph | 
| na |  | Buyer Financing | 
|  | na | 1st Mortgagor | 
|  | na | 1st Mortgage | 
|  | na | 2nd Mortgagor | 
|  | na | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2022 | 2020 | Property tax year | 
| $ 43,900 | $ 46,400 | Land assessed | 
| $ 106,600 | $ 77,500 | Building assessed | 
| $ 0 | $ 0 | Home owner exemption | 
| $ 150,500 | $ 123,900 | Total assessed RPAD | 
| $ 42 | $ 36 | Tax per month rates | 
| 0 |  | Total rent | 
|  |  | Building Permits | 
| 45 Days or Less At Closing
 |  | Possession | 
| None |  | Special | 
| Cash |  | Financing | 
| None |  | Furnished | 
| No |  | New development | 
|  | Monthly | Cost to own estimate: | 
|  | $ 42 | Real Property Tax | 
|  | $ 511 | Association Fee | 
|  | $ 142 | Lease Rent | 
|  | $ 695 | Cost to own (ex Mortgage, Ins & Elec)
 | 
| 6/12/2023 |  | Active | 
| 6/12/2023 |  | Price change | 
| na |  | Continue to show | 
| na |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| na |  | Off market | 
| 7/14/2023 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| Granventure Realty | Listing Brokerage Firm | 
| 7/4/2023 |  | Photos uploaded | 
| na |  | Supplement Mod |