|
|
o HOA fee. 22 owned PV panels. Avg elec bill for owners was $20/mth. Permitted studio tenant occupied. $800/mth incl util. One year lease till 9/30/21. Main house vacant. Last tenant in main house $2900/mth + utilities.Ohana unit in back left, storage shed in rear with a stand alone workshop with 220 outlet. Used as a rental property for last few years. See video to understand floor plan as previous owner made additions to this originally single wall constructed house. Workmanship uncompared as it was truly a labor of love. Yard as is, shows effects of previous tenants dog. Unobstructed view of Diamond Head from lanai. Fully fenced in yard.
Virtual Tour |
What will it cost to own? |
|
|
MLS | Public |  |
Single Family Single Family | Contemporary | Property Type Sub Type |
| 92-435 Kaiaulu St | 92-435 Kaiaulu St |  |
| Kapolei HI 96707 | Kapolei Hawaii 96707 | |
| Makakilo Makakilo-Lower | Makakilo | |
| Makakilo | Makakilo Elem |  |
| Kapolei | Kapolei Int | |
| Kapolei | Kapolei High | |
| Campbell-Kapolei | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | na | Builder |
| MLS 202029680 | TMK 1-9-2-10-95 | Property ID |
| 5 | 4 | Bedrooms |
| 3 | 3 | Full Baths |
| 0 | 0 | Half Baths |
| 3 | 3 | Total baths |
| 7 | | Rooms |
| 4 | na | Parking |
| 2,374 | 2,374 | Interior sf |
| 80 | | Lanai sf |
| | Other roofed sf |
| 2,602 | | Total sf |
| 400 | | Gar/Cpt sf |
| 5,005 | 5,005 | Land sf |
| $795,000 11/24/2020 | | Original list |
| Sold | | Status |
|
$850,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1978 | 1978 | Year built |
| 2007 Full | | Remodeled |
$ 0 $ 0 $ 0 $ 0 Includes: None | | AOAO fee AOAO other Maint fee AOAO total fees |
City Diamond Head Mountain Ocean Sunrise | | View |
| Level | | Topography |
| Clear | | Land Features |
| Regular System | | Recorded |
| R-5 Residential District | R-5 | Zoning |
| Zone - D | | Flood |
| Other | | Location |
| City & County | | Setbacks |
Cable Electric Sewer Telephone Water | | Easements |
| Excellent | | Condition |
Ceramic Tile Laminate W/W Carpet | | Flooring |
| Asphalt Shingle | | Roof |
AC Window Unit Auto Garage Door Opener Blinds Cable TV Ceiling Fan Chandelier Dishwasher Disposal Dryer Lawn Sprinkler Microwave Photovoltaic Range Hood Refrigerator Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
| None | | Pool |
| Key | | Security |
Entry Landscaped Patio/Deck Storage Wall/Fence Workshop | | Amenities |
| na | | Frontage |
Detach Single Family Ohana Dwelling | Contemporary Stories Units | Architecture |
| na | | Model |
| County Rd | | Road |
Connected Internet Public Water Sewer Fee Telephone Underground Electricity Water | | Utilities |
Concrete Double Wall Masonry/Stucco Wood Frame | | Materials |
| Split Level | | StoriesType |
1031 Exchange Licensed Owner Disclosure Stmt Relative of Licensee | | Disclosures |
| 0 | 0 | Public Report |
3 Car+ Driveway Garage Street | | Parking |
| na | | AOAO Name |
| na | | AOAO Ph |
| na | | Management Co Name |
| na | | Management Co Ph |
| Conventional | | Buyer Financing |
| Pacific Rim Mortgage | 1st Mortgagor |
| 496,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2020 | 2020 | Property tax year |
| $ 520,100 | $ 520,100 | Land assessed |
| $ 232,300 | $ 232,300 | Building assessed |
| $ 0 | $ 0 | Home owner exemption |
| $ 752,400 | $ 752,400 | Total assessed RPAD |
| $ 219 | $ 219 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
| At Closing | | Possession |
| None | | Special |
Cash Conventional FHA USDA VA | | Financing |
| Partial | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 219 | Real Property Tax |
| $ 0 | Association Fee |
| $ 0 | Lease Rent |
| $ 219 | Cost to own (ex Mortgage, Ins & Elec) |
| 11/24/2020 | | Active |
| na | | Price change |
| na | | Continue to show |
| 12/3/2020 | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 1/29/2021 | | Off market |
| 1/29/2021 | | Status change |
| na | | Advertise |
| na | | Auction |
| Sesame Realty LLC | Listing Brokerage Firm |
| 11/24/2020 | | Photos uploaded |
| 11/24/2020 | | Supplement Mod |