|  | 
|  elcome home to this rarely available two bedroom, two bath unit with the best ocean view in Makakilo Cliffs! Breathtaking panoramic views from Ko'olau Mountains to the Pacific Ocean and the Waianae Mountains. This beautifully renovated unit is move-in ready. Great location - only a few miles away from ever-growing Kapolei with various shops and restaurants 
  Virtual Tour | 
|  What will it cost to own? | 
|  | 
| MLS | Public |  | 
| Condo/Townhouse | Condo | Property Type Sub Type
 | 
| 92-1025 Okaa St | 92-1025 Okaa St |  | 
| Makakilo Cliffs 1202 | Makakilo Cliffs 1202 |  | 
| Kapolei HI  96707 | Kapolei Hawaii 96707 |  | 
| Makakilo Makakilo-Upper | Makakilo |  | 
| na | Mauka Lani Elem |  | 
| na | Kapolei Int |  | 
| na | Kapolei High |  | 
|  | Campbell-Kapolei | Complex | 
|  | Public Schools | Rank | 
|  | Private School | Guide | 
| na | Makakilo Cliffs Jv Makakilo Cliffs Jv
 |  Builder | 
| MLS 202007707 | TMK 1-9-2-19-62-8 | Property ID | 
| 2 | 2 |  Bedrooms | 
| 2 | 2 |  Full Baths | 
| 0 | 0 | Half Baths | 
| 2 | 2 | Total baths | 
| 0 |  | Rooms | 
| 2 | 2 |  Parking | 
| 760 | 760 |  Interior sf | 
| 70 |  |  Lanai sf | 
| 830 |  | Total sf | 
| $399,000 4/8/2020 |  | Original list | 
| Sold |  | Status | 
| $395,000 |  |  Sold price | 
| Fee Simple | Fee Simple | Tenure | 
| No |  | Fractional | 
| 1991 | 1991 1991
 | Year built | 
| na |  | Conversion | 
| 0 na |  | Remodeled | 
| 48 % | Biennial Reg, §  6. | Owner Occupancy | 
| $ 11 $ 0
 $ 575
 $ 586
 Includes:
 Association
 Other Common Expenses
 Sewer
 Water
 |  | AOAO fee AOAO other
 Maint fee
 AOAO total fees
 | 
| 2 | 2 | Floor | 
| City Coastline
 Mountain
 Ocean
 Sunset
 |  |  View | 
| Land Court |  | Recorded | 
| A-1 Low Density Apartment | A-1 | Zoning | 
| Zone - D |  | Flood | 
| na |  | Restrictions | 
| Excellent |  | Condition | 
| Bedroom on 1st Level Even# Unit
 Full Bath on 1st Floor
 Single Level
 |  | Features | 
| Ceramic Tile Laminate
 W/W Carpet
 |  | Flooring | 
| Ceiling Fan Chandelier
 Dishwasher
 Range/Oven
 Refrigerator
 Smoke Detector
 |  | Inclusions | 
| Window Coverings |  | Exclusions | 
| Key | 0.00 | Security | 
| BBQ Patio/Deck
 Recreation Area
 Resident Manager
 |  | Amenities | 
| na |  | Frontage | 
| Townhouse | Condo 2 Stories
 240 Units
 | Architecture | 
| na |  | Model | 
|  | na | Skyscraper | 
| Double Wall Slab
 Steel Frame
 |  | Materials | 
| One |  | StoriesType | 
| Disclosure Stmt |  | Disclosures | 
| tbd |  | Parking stall ID  | 
|  |  |  | 
|  |  |  | 
| 0 | 2220 | Public Report | 
| Assigned Covered - 1
 Guest
 Open - 1
 |  | Parking | 
|  | 0 | Guest parking | 
| 0 | Passenger 0 Freight 0
 | Elevators | 
| Palehua |  | AOAO Name | 
| 808-629-7137 |  | AOAO Ph | 
| Touchstone | Touchstone Properties Ltd | Management Co Name | 
| 808-566-4100 |  | Management Co Ph | 
| Conventional |  | Buyer Financing | 
|  | Veterans United Home Loans | 1st Mortgagor | 
|  | 366,715 | 1st Mortgage | 
|  | na | 2nd Mortgagor | 
|  | na | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2019 | 2020 | Property tax year | 
| $ 204,900 | $ 223,500 | Land assessed | 
| $ 179,300 | $ 164,100 | Building assessed | 
| $ 80,000 | $ 0 | Home owner exemption | 
| $ 384,200 | $ 387,600 | Total assessed RPAD | 
| $ 112 | $ 113 | Tax per month rates | 
| 0 |  | Total rent | 
|  |  | Building Permits | 
| At Closing |  | Possession | 
| None |  | Special | 
| Cash Conventional
 Exchange
 USDA
 VA
 |  | Financing | 
| na |  | Furnished | 
| No |  | New development | 
|  | Monthly | Cost to own estimate: | 
|  | $ 112 | Real Property Tax | 
|  | $ 586 | Association Fee | 
|  | $ 0 | Lease Rent | 
|  | $ 698 | Cost to own (ex Mortgage, Ins & Elec)
 | 
| 4/8/2020 |  | Active | 
| 4/8/2020 |  | Price change | 
| 4/23/2020 |  | Continue to show | 
| 4/23/2020 |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| 6/22/2020 |  | Off market | 
| 6/22/2020 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| Keller Williams Honolulu | Listing Brokerage Firm | 
| 4/8/2020 |  | Photos uploaded | 
| na |  | Supplement Mod |