|
|
| "Makakilo Breezes" - LIKE NEW! This SFH was just completely renovated just for you so you can move right in. Includes the brand new Kitchen with solid wood cabinets, granite counter tops, track lighting, vinyl plank flooring & stainless steel appliances. New interior paint throughout. Brand new carpet & pad in the stairs, hallway and all upstairs Bedrooms. New vinyl plank flooring throughout the downstairs living area. New horizontal blinds throughout. Brand new Water Heater. Seller is doing a 1031 exchange. Sale is subject to Seller finding a replacement property. |
What will it cost to own? |
|
|
MLS | Public |  |
Single Family Single Family | Contemporary | Property Type Sub Type |
| 92-1249 Umena St | 92-1249 Umena St |  |
| Kapolei HI 96707 | Kapolei Hawaii 96707 | |
| Makakilo Makakilo-Highlands | Makakilo | |
| Mauka Lani | Mauka Lani Elem |  |
| Kapolei | Kapolei Int | |
| Kapolei | Kapolei High | |
| Campbell-Kapolei | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | na | Builder |
| MLS 201828901 | TMK 1-9-2-25-110 | Property ID |
| 3 | 4 | Bedrooms |
| 3 | 3 | Full Baths |
| 0 | 0 | Half Baths |
| 3 | 3 | Total baths |
| 2 | | Rooms |
| 4 | na | Parking |
| 1,722 | 1,722 | Interior sf |
| 66 | | Lanai sf |
| | Other roofed sf |
| 1,788 | | Total sf |
| 479 | | Gar/Cpt sf |
| 6,410 | 6,410 | Land sf |
| $815,000 11/8/2018 | | Original list |
| Sold | | Status |
|
$789,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1993 | 1993 | Year built |
| 2018 Full | | Remodeled |
$ 11 $ 0 $ 0 $ 11 Includes: None | | AOAO fee AOAO other Maint fee AOAO total fees |
| None | | View |
| Level | | Topography |
| Clear | | Land Features |
| Land Court | | Recorded |
| R-5 Residential District | R-5 | Zoning |
| Zone - D | | Flood |
| Other | | Location |
| Of Record | | Setbacks |
| Drainage | | Easements |
| Excellent | | Condition |
Ceramic Tile Vinyl W/W Carpet | | Flooring |
| Tile | | Roof |
Auto Garage Door Opener Blinds Ceiling Fan Chandelier Dishwasher Disposal Dryer Microwave Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
| None | | Pool |
| Key | | Security |
Entry FBedroom on 1st Floor Wall/Fence | | Amenities |
| na | | Frontage |
| Detach Single Family | Contemporary Stories Units | Architecture |
| na | | Model |
County Rd Paved Rd | | Road |
Public Water Sewer Fee Underground Electricity | | Utilities |
Double Wall Slab Wood Frame | | Materials |
| Two | | StoriesType |
1031 Exchange Disclosure Stmt | | Disclosures |
| 0 | 0 | Public Report |
3 Car+ Driveway Garage Street | | Parking |
| Palehua Community Assn. | | AOAO Name |
| na | | AOAO Ph |
| Hawaiiana Manage | | Management Co Name |
| 808-593-9100 | | Management Co Ph |
| Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2018 | 2020 | Property tax year |
| $ 433,300 | $ 498,800 | Land assessed |
| $ 295,300 | $ 297,300 | Building assessed |
| $ 0 | $ 0 | Home owner exemption |
| $ 728,600 | $ 796,100 | Total assessed RPAD |
| $ 213 | $ 232 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
| At Closing | | Possession |
| Subject To Replacement Property | | Special |
Cash Conventional Exchange VA | | Financing |
| None | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 213 | Real Property Tax |
| $ 11 | Association Fee |
| $ 0 | Lease Rent |
| $ 224 | Cost to own (ex Mortgage, Ins & Elec) |
| 11/8/2018 | | Active |
| 11/8/2018 | | Price change |
| 11/21/2018 | | Continue to show |
| 11/21/2018 | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 1/4/2019 | | Off market |
| 1/4/2019 | | Status change |
| na | | Advertise |
| na | | Auction |
| Locations LLC | Listing Brokerage Firm |
| 11/8/2018 | | Photos uploaded |
| 11/8/2018 | | Supplement Mod |