|
|
$758,000!!! Absolutely LOVELY 3/2.5 baths 2-story home at Royal Kunia Expressions w/ a RARE Majestic HIGH Ceiling Master Suite & a walk-in closet!. SAVE ELECTRICITY w/ this SELLER OWNED 24-PANEL PV and get HECO monthly electricity credit! 2 Split system AC, ALARM system, BRAND NEW carpet throughout the home! Use the 2nd floor space for a Den/Office! Fully Landscaped with a koi pond & No neighbors at the rear! Super Conveniently located Close to the Shopping Center & FREEWAY ACCESS!
Virtual Tour |
What will it cost to own? |
|
|
MLS | Public |  |
Single Family Single Family | Contemporary | Property Type Sub Type |
| 94-1029 Pouhana Way | 94-1029 Pouhana Wy |  |
| na 12 | Expressions Iii @ Royal Kunia Ph Ii 12 | |
| Waipahu HI 96797 | Waipahu Hawaii 96797 | |
| Waipahu Royal Kunia | Royal Kunia | |
| Kaleiopuu | Kaleiopuu Elem |  |
| Waipahu | Waipahu Int | |
| Waipahu | Waipahu High | |
| Pearl-City-Waipahu-Complex-Area | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | Kunia Residential Partner Kunia Residential Partner | Builder |
| MLS 201932837 | TMK 1-9-4-146-21-9 | Property ID |
| 3 | 3 | Bedrooms |
| 2 | 2 | Full Baths |
| 1 | 1 | Half Baths |
| 2.01 | 3 | Total baths |
| 0 | | Rooms |
| 4 | na | Parking |
| 1,551 | 1,551 | Interior sf |
| 110 | | Lanai sf |
| | Other roofed sf |
| 1,661 | | Total sf |
| 400 | | Gar/Cpt sf |
| 3,149 | 135,079 | Land sf |
| $778,000 11/19/2019 | | Original list |
| Sold | | Status |
|
$758,000
| | Sold price |
| 12/6/2019 | | Last price change |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 2002 | 2002 2002 | Year built |
| 2005 Partial | | Remodeled |
$ 49 $ 0 $ 90 $ 139 Includes: Association Maintenance | | AOAO fee AOAO other Maint fee AOAO total fees |
| None | | View |
| Level | | Topography |
| Other | | Land Features |
| Land Court | | Recorded |
| A-1 Low Density Apartment | A-1 | Zoning |
| Zone - D | | Flood |
Cul-De-Sac Inside | | Location |
| Of Record | | Setbacks |
| None | | Easements |
| Above Average | | Condition |
Laminate Vinyl W/W Carpet | | Flooring |
| Asphalt Shingle | | Roof |
AC Split Auto Garage Door Opener Blinds Cable TV Disposal Dryer Lawn Sprinkler Microwave Hood Photovoltaic Range/Oven Refrigerator Security System Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
| None | | Pool |
Key Video | na | Security |
Landscaped Patio/Deck Wall/Fence | | Amenities |
| Other | | Frontage |
CPR Detach Single Family | Contemporary 0 Stories 0 Units | Architecture |
| na | | Model |
County Rd Paved Rd Private Rd | | Road |
Cable Internet Public Water Sewer Fee Telephone Underground Electricity | | Utilities |
Double Wall Masonry/Stucco Slab Steel Frame Wood Frame | | Materials |
| Two | | StoriesType |
| Disclosure Stmt | | Disclosures |
| 0 | 4816 | Public Report |
2 Car Driveway Garage Street | | Parking |
| Royal Kunia Mgt Co. | | AOAO Name |
| 688-9000 | | AOAO Ph |
| na | na | Management Co Name |
| na | | Management Co Ph |
| VA | | Buyer Financing |
| First Horizon Home Loan Corp | 1st Mortgagor |
| 364,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2019 | 2020 | Property tax year |
| $ 409,500 | $ 409,500 | Land assessed |
| $ 311,700 | $ 296,400 | Building assessed |
| $ 80,000 | $ 100,000 | Home owner exemption |
| $ 721,200 | $ 705,900 | Total assessed RPAD |
| $ 165 | $ 177 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
| At Closing | | Possession |
| None | | Special |
Cash Conventional FHA VA | | Financing |
| None | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 165 | Real Property Tax |
| $ 139 | Association Fee |
| $ 0 | Lease Rent |
| $ 304 | Cost to own (ex Mortgage, Ins & Elec) |
| 11/19/2019 | | Active |
| 12/6/2019 | | Price change |
| 2/19/2020 | | Continue to show |
| na | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 4/14/2020 | | Off market |
| 4/14/2020 | | Status change |
| na | | Advertise |
| na | | Auction |
| Coldwell Banker Pacific Prop. | Listing Brokerage Firm |
| 2/7/2020 | | Photos uploaded |
| na | | Supplement Mod |