|  | 
|  orner unit with new carpet, interior paint, stainless steel appliances new light fixtures and fan. Enjoy this convenient unit close to the exit and parking stalls by the front door.  Four guest parking are also conveniently located. Open house this Sunday 9/4 from 2-5. Come on buy! | 
|  What will it cost to own? | 
|  | 
| MLS | Public |  | 
| Condo/Townhouse | Condo | Property Type Sub Type
 | 
| 94-722 Lumiauau St | 94-722 Lumiauau St |  | 
| VILLAGE ON THE GREEN 1B JJ204 | Village On The Green At Waikele Ph 1b na |  | 
| Waipahu HI  96797 | Waipahu Hawaii 96797 |  | 
| Waipahu Waikele | Waikele |  | 
| Waikele | Waikele Elem |  | 
| Waipahu | Waipahu Int |  | 
| Waipahu | Waipahu High |  | 
|  | Pearl-City-Waipahu-Complex-Area | Complex | 
|  | Public Schools | Rank | 
|  | Private School | Guide | 
| na | Schuler Homes Inc Schuler Homes Inc
 |  Builder | 
| MLS 201621777 | TMK 1-9-4-7-83-8 | Property ID | 
| 2 | 2 |  Bedrooms | 
| 2 | 2 |  Full Baths | 
| 0 | 0 | Half Baths | 
| 2 | 2 | Total baths | 
| 0 |  | Rooms | 
| 2 | 2 |  Parking | 
| 917 | 917 |  Interior sf | 
| 0 |  |  Lanai sf | 
| 917 |  | Total sf | 
| $410,000 8/20/2016 |  | Original list | 
| Sold |  | Status | 
| $410,000 |  |  Sold price | 
| Fee Simple | Fee Simple | Tenure | 
| No |  | Fractional | 
| 1995 | 1995 1995
 | Year built | 
| na |  | Conversion | 
| 2016 Partial |  | Remodeled | 
| 68 % | Biennial Reg, §  6. | Owner Occupancy | 
| $ 38 $ 0
 $ 368
 $ 406
 Includes:
 Association
 Maintenance
 Sewer
 Water
 |  | AOAO fee AOAO other
 Maint fee
 AOAO total fees
 | 
| 2 | 2 | Floor | 
| Garden |  |  View | 
| Land Court |  | Recorded | 
| R-5 Residential District | R-5 | Zoning | 
| Zone - D |  | Flood | 
| na |  | Restrictions | 
| Above Average |  | Condition | 
| Corner/End Even# Unit
 Split Level
 Storage
 |  | Features | 
| Ceramic Tile Vinyl
 W/W Carpet
 |  | Flooring | 
| AC Window Unit Blinds
 Cable TV
 Ceiling Fan
 Disposal
 Dryer
 Range/Oven
 Refrigerator
 Smoke Detector
 Washer
 |  | Inclusions | 
| na |  | Exclusions | 
| na | None | Security | 
| None |  | Amenities | 
| na |  | Frontage | 
| Low-Rise 6 or Less Stories Townhouse
 Walk-Up
 | Condo 2 Stories
 54 Units
 | Architecture | 
| na |  | Model | 
|  | na | Skyscraper | 
| Double Wall Masonry/Stucco
 Slab
 Wood Frame
 |  | Materials | 
| na |  | StoriesType | 
| None Pets Allowed (Verify)
 |  | Disclosures | 
| 99 & 102 |  | Parking stall ID  | 
|  |  |  | 
|  |  |  | 
| 0 | 3415 | Public Report | 
| Assigned Covered - 1
 Guest
 Open - 1
 |  | Parking | 
|  | 0 | Guest parking | 
| 0 | Passenger 0 Freight 0
 | Elevators | 
| Waikele |  | AOAO Name | 
| 676-1991 |  | AOAO Ph | 
| Touchstone Properties | na | Management Co Name | 
| 566-4100 |  | Management Co Ph | 
| FHA |  | Buyer Financing | 
|  | Guild Mortgage Company | 1st Mortgagor | 
|  | 397,700 | 1st Mortgage | 
|  | na | 2nd Mortgagor | 
|  | na | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2016 | 2020 | Property tax year | 
| $ 210,400 | $ 274,400 | Land assessed | 
| $ 190,600 | $ 170,900 | Building assessed | 
| $ 0 | $ 0 | Home owner exemption | 
| $ 40,100 | $ 445,300 | Total assessed RPAD | 
| $ 113 | $ 130 | Tax per month rates | 
| 0 |  | Total rent | 
|  |  | Building Permits | 
| At Closing |  | Possession | 
| None |  | Special | 
| Cash Conventional
 FHA
 VA
 |  | Financing | 
| Partial |  | Furnished | 
| No |  | New development | 
|  | Monthly | Cost to own estimate: | 
|  | $ 113 | Real Property Tax | 
|  | $ 406 | Association Fee | 
|  | $ 0 | Lease Rent | 
|  | $ 519 | Cost to own (ex Mortgage, Ins & Elec)
 | 
| 8/20/2016 |  | Active | 
| 8/20/2016 |  | Price change | 
| na |  | Continue to show | 
| 9/9/2016 |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| 10/27/2016 |  | Off market | 
| 10/27/2016 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| List Sotheby's Int'l Realty | Listing Brokerage Firm | 
| 9/1/2016 |  | Photos uploaded | 
| na |  | Supplement Mod |