|
|
tart your 2016 off in a new home! Don't miss this immaculate, beautifully remodeled, ground floor unit in a great location, close to everything! This 2 bedroom, 1.5 bath townhome features newer kitchen with granite countertops, travertine floors and back splash, fully renovated bathroom with corian walled, walk-in shower, slate tiled floors, new washer/dryer, landscaped front courtyard and laminate floor throughout. First Open House, Sunday Jan. 24, 2016, 2-5pm. |
What will it cost to own? |
|
|
MLS | Public |  |
| Condo/Townhouse | Condo | Property Type Sub Type |
| 94-1475 Waipio Uka St | 94-1475 Waipio Uka St |  |
| Villages At Waipio The H107 | Villages At Waipio Ph I-Iv na | |
| Waipahu HI 96797 | Waipahu Hawaii 96797 | |
| Waipahu Waipio Gentry | Waipio Gentry | |
| Kanoelani | Kanoelani Elem |  |
| Highlands | Highlands Int | |
| Pearl City | Pearl City High | |
| Pearl-City-Waipahu-Complex-Area | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | James K Schuler & Assoc James K Schuler & Assoc | Builder |
| MLS 201600827 | TMK 1-9-4-99-73-91 | Property ID |
| 2 | 2 | Bedrooms |
| 1 | 1 | Full Baths |
| 1 | 1 | Half Baths |
| 1.01 | 2 | Total baths |
| 0 | | Rooms |
| 1 | 1 | Parking |
| 770 | 770 | Interior sf |
| 81 | | Lanai sf |
| 851 | | Total sf |
| $325,000 1/19/2016 | | Original list |
| Sold | | Status |
|
$330,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1986 | 1986 1987 | Year built |
| na | | Conversion |
| 2012 na | | Remodeled |
| 55 % | Biennial Reg, § 6. | Owner Occupancy |
$ 12 $ 0 $ 466 $ 478 Includes: Association Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
| 1 | 1 | Floor |
| Garden | | View |
| Land Court | | Recorded |
| A-1 Low Density Apartment | A-1 | Zoning |
| Zone - D | | Flood |
| na | | Restrictions |
| Excellent | | Condition |
Bedroom on 1st Level Full Bath on 1st Floor Ground Floor Unit Single Level Storage Yard | | Features |
Ceramic Tile Laminate | | Flooring |
Blinds Ceiling Fan Disposal Dryer Microwave Hood Range/Oven Refrigerator Washer | | Inclusions |
| na | | Exclusions |
| Key | Guard Resident Manager | Security |
BBQ Meeting Room Pool Private Yard Recreation Area Recreation Room Resident Manager Walking/Jogging Path Wall/Fence | | Amenities |
| na | | Frontage |
Low-Rise 6 or Less Stories Townhouse | Condo 2 Stories 240 Units | Architecture |
| na | | Model |
| na | Skyscraper |
Above Ground Double Wall Wood Frame | | Materials |
| One | | StoriesType |
Pet on Property Disclosure Stmt See Remarks | | Disclosures |
| H37 | | Parking stall ID  |
| | |
| | |
| 0 | 1721 | Public Report |
Assigned Guest Open - 1 Street | | Parking |
| 34 | Guest parking |
| 0 | Passenger 0 Freight 0 | Elevators |
| Waipio Gentry | | AOAO Name |
| 671-2272 | | AOAO Ph |
| Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
| 593-9100 | | Management Co Ph |
| Conventional | | Buyer Financing |
| Primelending | 1st Mortgagor |
| 337,095 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2015 | 2020 | Property tax year |
| $ 118,400 | $ 159,500 | Land assessed |
| $ 187,200 | $ 211,200 | Building assessed |
| $ 0 | $ 0 | Home owner exemption |
| $ 305,600 | $ 370,700 | Total assessed RPAD |
| $ 89 | $ 108 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
Negotiable Seller Lease Back | | Possession |
| Subject To Replacement Property | | Special |
Cash Conventional VA | | Financing |
| None | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 89 | Real Property Tax |
| $ 478 | Association Fee |
| $ 0 | Lease Rent |
| $ 567 | Cost to own (ex Mortgage, Ins & Elec) |
| 1/19/2016 | | Active |
| 1/19/2016 | | Price change |
| na | | Continue to show |
| 2/6/2016 | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 3/18/2016 | | Off market |
| 3/18/2016 | | Status change |
| na | | Advertise |
| na | | Auction |
| Hawaii Life Real Est. Brokers | Listing Brokerage Firm |
| 1/19/2016 | | Photos uploaded |
| na | | Supplement Mod |