| 
	
	
 | 
 onderful cool breezes from this upper floor 2bdrm/1bath unit! Has been Remodeled which gives the condo an "open concept" feel as the kitchen opens up to the living area and the spacious lanai. Also washer/dryer and water heater have been relocated; which gives kitchen more cabinet space! Oak kitchen cabinetry, tile and laminated flooring throughout. Excellent location, easy access to freeway, close to Mililani Town shopping center, restaurants, gyms, & Schofield Barracks. Great for first time buyers or investors. Ample guest parking. Move in Ready! Property tax reflect 2017-2. | 
  What will it cost to own? | 
| 
 | 
MLS  | Public  |   | 
| Condo/Townhouse | Condo | Property Type Sub Type | 
| 95-2047 Waikalani Pl | 95-2047 Waikalani Pl |   | 
| Valleyview Melemanu D502 | Valley View-Melemanu Woodlands D502 |  | 
| Mililani HI  96789 | Mililani Hawaii 96789 |  | 
| Central Waipio Acres/waikalani Woodlands | Waipio |  | 
| Kipapa | Kipapa Elem |   | 
| Mililani | Wheeler Int |  | 
| Mililani | Mililani High |  | 
 | Leilehua-Mililani-Waialua | Complex | 
 | Public Schools | Rank | 
 | Private School | Guide | 
| na | Headrick Dvlpmt Inc Headrick Dvlpmt Inc |   Builder | 
| MLS 201812211 | TMK 1-9-5-12-29-111 | Property ID | 
| 2 | 2 |   Bedrooms | 
| 1 | 1 |   Full Baths | 
| 0 | 0 | Half Baths | 
| 1 | 1 | Total baths | 
| 0 |  | Rooms | 
| 1 | 1 |   Parking | 
| 799 | 799 |   Interior sf | 
| 97 |  |   Lanai sf | 
| 896 |  | Total sf | 
| $275,000 5/8/2018 |  | Original list | 
| Sold  |  | Status | 
| 
	$269,000
	 |  |   Sold price | 
| 6/14/2018 |  | Last price change | 
| Fee Simple | Fee Simple | Tenure | 
| No |  | Fractional | 
| 1973 | 1973 1973 | Year built | 
| na |  | Conversion | 
| 0 Partial |  | Remodeled | 
| 45 % | Biennial Reg, §  6. | Owner Occupancy | 
$ 29 $ 40 $ 584 $ 653 Includes: Association Other Common Expenses Sewer Water |  | AOAO fee AOAO other Maint fee AOAO total fees | 
| 6 | 5 | Floor | 
| Garden |  |   View | 
| Land Court |  | Recorded | 
| A-1 Low Density Apartment | A-1 | Zoning | 
| Zone - D |  | Flood | 
| na |  | Restrictions | 
| Above Average |  | Condition | 
Bedroom on 1st Level Even# Unit Single Level |  | Features | 
Ceramic Tile Laminate |  | Flooring | 
Cable TV Dishwasher Disposal Dryer Range/Oven Refrigerator Smoke Detector Washer |  | Inclusions | 
| na |  | Exclusions | 
| Security Patrol | Guard | Security | 
Patio/Deck Pool Resident Manager Security Guard Trash Chute |  | Amenities | 
| na |  | Frontage | 
| Low-Rise 6 or Less Stories | Condo 6 Stories 157 Units | Architecture | 
| na |  | Model | 
 |   na | Skyscraper | 
Concrete Double Wall |  | Materials | 
| 42467 |  | StoriesType | 
| None |  | Disclosures | 
| 247 |  | Parking stall ID   | 
 |  |  | 
 |  |  | 
| 0 | 463 | Public Report | 
Assigned Guest Open - 1 |  | Parking | 
 | 8 | Guest parking | 
| 1 | Passenger 2 Freight 0 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Hawaiian Prop. | na | Management Co Name | 
| 808-539-9777 |  | Management Co Ph | 
| VA |  | Buyer Financing | 
 | Colorado Federal Savings Bank | 1st Mortgagor | 
 | 180,000 | 1st Mortgage | 
 | Colorado Federal Savings Bank | 2nd Mortgagor | 
 | 33,750 | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2018 | 2020 | Property tax year | 
| $ 86,800 | $ 107,900 | Land assessed | 
| $ 164,500 | $ 150,600 | Building assessed | 
| $ 0 | $ 100,000 | Home owner exemption | 
| $ 251,300 | $ 258,500 | Total assessed RPAD | 
| $ 65 | $ 46 | Tax per month rates | 
| 0 |  | Total rent | 
 |  | Building Permits | 
45 Days or Less At Closing |  | Possession | 
| None |  | Special | 
Cash Conventional VA |  | Financing | 
| None |  | Furnished | 
| No |  | New development | 
 | Monthly | Cost to own estimate: | 
 | $ 65 | Real Property Tax | 
 | $ 653 | Association Fee | 
 | $ 0 | Lease Rent | 
 | $ 718 | Cost to own (ex Mortgage, Ins & Elec) | 
| 5/8/2018 |  | Active | 
| 6/14/2018 |  | Price change | 
| 7/11/2018 |  | Continue to show | 
| na |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| 9/12/2018 |  | Off market | 
| 9/12/2018 |  | Status change | 
| na |  | Advertise | 
| na |  | Auction | 
| Landmark Real Estate LLC | Listing Brokerage Firm | 
| 5/8/2018 |  | Photos uploaded | 
| na |  | Supplement Mod |