|
ower Pearl City (close to Pearl City Shopping Center). Located on a knoll, this well-maintained home has nice curb appeal. R-5 zoned property containing approx. 7,900 sf of land with a spacious backyard. Home is move-in ready with potential to expand. Convenient access to freeways A must see! |
What will it cost to own? |
|
MLS | Public |  |
Single Family Single Family | Contemporary | Property Type Sub Type |
784 Puu Kula Dr | 784 Puu Kula Dr |  |
Pearl City HI 96782 | Pearl City Hawaii 96782 | |
Pearl City Pearl City-Upper | Pearl City | |
Pearl City | Pearl City Elem |  |
Highlands | Highlands Int | |
Pearl City | Pearl City High | |
| Pearl-City-Waipahu-Complex-Area | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | na | Builder |
MLS 201510289 | TMK 1-9-7-30-90 | Property ID |
3 | 3 | Bedrooms |
2 | 2 | Full Baths |
0 | 0 | Half Baths |
2 | 2 | Total baths |
0 | | Rooms |
1 | na | Parking |
1,600 | 1,600 | Interior sf |
0 | | Lanai sf |
| | Other roofed sf |
1,600 | | Total sf |
276 | | Gar/Cpt sf |
7,970 | 7,970 | Land sf |
$688,000 6/22/2015 | | Original list |
Sold | | Status |
$700,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1959 | 1959 | Year built |
2015 Partial | | Remodeled |
$ 0 $ 0 $ 0 $ 0 Includes: None | | AOAO fee AOAO other Maint fee AOAO total fees |
Coastline Garden | | View |
Level Terraced Up Slope | | Topography |
Other | | Land Features |
Regular System | | Recorded |
R-5 Residential District | R-5 | Zoning |
Zone - D | | Flood |
Inside | | Location |
Of Record | | Setbacks |
None | | Easements |
Above Average | | Condition |
Hardwood Vinyl W/W Carpet | | Flooring |
Asphalt Shingle Composition | | Roof |
Blinds Cable TV Drapes Range/Oven Refrigerator Washer | | Inclusions |
na | | Exclusions |
None | | Pool |
Key | | Security |
Landscaped Wall/Fence | | Amenities |
na | | Frontage |
Detach Single Family | Contemporary Stories Units | Architecture |
na | | Model |
County Rd Paved Rd | | Road |
Cable Connected Gas Internet Overhead Electricity Public Water Telephone | | Utilities |
Above Ground Single Wall Wood Frame | | Materials |
One Split Level | | StoriesType |
1031 Exchange Disclosure Stmt | | Disclosures |
0 | 0 | Public Report |
1 Car Carport Driveway Street | | Parking |
na | | AOAO Name |
na | | AOAO Ph |
na | | Management Co Name |
na | | Management Co Ph |
Conventional | | Buyer Financing |
| Navy Federal Credit Union | 1st Mortgagor |
| 465,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2014 | 2020 | Property tax year |
$ 488,100 | $ 717,800 | Land assessed |
$ 198,400 | $ 134,600 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 686,500 | $ 852,400 | Total assessed RPAD |
$ 185 | $ 249 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or Less At Closing | | Possession |
None | | Special |
Cash Conventional | | Financing |
Partial | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 185 | Real Property Tax |
| $ 0 | Association Fee |
| $ 0 | Lease Rent |
| $ 185 | Cost to own (ex Mortgage, Ins & Elec) |
6/22/2015 | | Active |
na | | Price change |
7/1/2015 | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
8/18/2015 | | Off market |
8/18/2015 | | Status change |
na | | Advertise |
na | | Auction |
Locations LLC | Listing Brokerage Firm |
6/22/2015 | | Photos uploaded |
na | | Supplement Mod |