|
|
ighly sought after and well maintained single level home in Pacific Palisades. Home features an in ground pool for those hot summer days! Completely fenced yard gives added privacy and a separated kennel is perfect for your fur babies. 3 bedrooms, 1 1/2 bathrooms, plus an office area that could be easily converted to another room. 2 car covered carport with added driveway and street parking available. Must see to appreciate. See 3D Virtual Tour at https://my.matterport.com/show/m=DWPvmTTNYjC&mls=1
Virtual Tour |
What will it cost to own? |
|
|
MLS | Public |  |
Single Family Single Family | Contemporary | Property Type Sub Type |
| 2324 Komo Mai Dr | 2324 Komo Mai Dr |  |
| Pearl City HI 96782 | Pearl City Hawaii 96782 | |
| Pearl City Pacific Palisades | Pacific Palisades | |
| Palisades | Palisades Elem |  |
| Highlands | Highlands Int | |
| Pearl City | Pearl City High | |
| Pearl-City-Waipahu-Complex-Area | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | na | Builder |
| MLS 201919081 | TMK 1-9-7-56-93 | Property ID |
| 3 | 3 | Bedrooms |
| 1 | 1 | Full Baths |
| 1 | 1 | Half Baths |
| 1.01 | 2 | Total baths |
| 0 | | Rooms |
| 4 | na | Parking |
| 1,759 | 1,759 | Interior sf |
| 0 | | Lanai sf |
| | Other roofed sf |
| 1,759 | | Total sf |
| 440 | | Gar/Cpt sf |
| 5,275 | 5,275 | Land sf |
| $719,000 7/11/2019 | | Original list |
| Sold | | Status |
|
$710,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1966 | 1966 | Year built |
| 0 na | | Remodeled |
$ 7 $ 0 $ 0 $ 7 Includes: Association | | AOAO fee AOAO other Maint fee AOAO total fees |
| Garden | | View |
Gentle Slope Level | | Topography |
| Clear | | Land Features |
| Land Court | | Recorded |
| R-5 Residential District | R-5 | Zoning |
| Zone - D | | Flood |
| Corner | | Location |
| City & County | | Setbacks |
| None | | Easements |
| Average | | Condition |
Vinyl W/W Carpet | | Flooring |
Asphalt Shingle Other | | Roof |
Blinds Ceiling Fan Dishwasher Disposal Dryer Range Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
| Window Coverings | | Exclusions |
| In Ground | | Pool |
| Key | | Security |
Bedroom on 1st Floor FBedroom on 1st Floor Wall/Fence | | Amenities |
| Other | | Frontage |
| Detach Single Family | Contemporary Stories Units | Architecture |
| na | | Model |
County Rd Paved Rd | | Road |
Cable Public Water Telephone Underground Electricity Water | | Utilities |
Single Wall Slab Wood Frame | | Materials |
| One | | StoriesType |
Pet on Property Disclosure Stmt | | Disclosures |
| 0 | 0 | Public Report |
2 Car Carport Driveway Street | | Parking |
| Pacific Palisades Community Assoc | | AOAO Name |
| 808.455.5182 | | AOAO Ph |
| na | | Management Co Name |
| na | | Management Co Ph |
| Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2018 | 2020 | Property tax year |
| $ 547,600 | $ 572,700 | Land assessed |
| $ 152,600 | $ 165,400 | Building assessed |
| $ 0 | $ 100,000 | Home owner exemption |
| $ 700,200 | $ 738,100 | Total assessed RPAD |
| $ 204 | $ 186 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
45 Days or Less At Closing Negotiable | | Possession |
| None | | Special |
Cash Conventional VA | | Financing |
| Partial | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 204 | Real Property Tax |
| $ 7 | Association Fee |
| $ 0 | Lease Rent |
| $ 211 | Cost to own (ex Mortgage, Ins & Elec) |
| 7/11/2019 | | Active |
| na | | Price change |
| 7/23/2019 | | Continue to show |
| 7/23/2019 | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 9/11/2019 | | Off market |
| 9/11/2019 | | Status change |
| na | | Advertise |
| na | | Auction |
| Redfin Corporation | Listing Brokerage Firm |
| 7/11/2019 | | Photos uploaded |
| na | | Supplement Mod |