|
|
are Ohana style in Pacific Palisades! 3 bright and airy units with kitchens, perfect for large family or 1031 exchange investment property! 3 Bed/1.5 Bath unit with full kitchen & new luxury vinyl flooring; 1 Bed/1 Bath unit with kitchenette; 2 Bed/1.5 Bath unit with full kitchen, indoor laundry, & treetop master bedroom views; large covered lanai where second washer/dryer is located; 2 large outdoor storage closets; separate entrances for all 3 units; 2 private side yards AND parking for 6! Gorgeous mountain views and cool breezes through all 3 spaces. Buyer to verify sq. ft. and all listing details.
Virtual Tour |
What will it cost to own? |
|
|
MLS | Public |  |
Single Family Single Family | Contemporary | Property Type Sub Type |
| 2317 Akiki Pl | 2317 Akiki Pl |  |
| Pearl City HI 96782 | Pearl City Hawaii 96782 | |
| Pearl City Pacific Palisades | Pacific Palisades | |
| Palisades | Palisades Elem |  |
| Highlands | Highlands Int | |
| Pearl City | Pearl City High | |
| Pearl-City-Waipahu-Complex-Area | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | na | Builder |
| MLS 202104577 | TMK 1-9-7-58-102 | Property ID |
| 6 | 6 | Bedrooms |
| 3 | 2 | Full Baths |
| 2 | 0 | Half Baths |
| 3.02 | 2 | Total baths |
| 0 | | Rooms |
| 6 | na | Parking |
| 2,720 | 2,160 | Interior sf |
| 456 | | Lanai sf |
| | Other roofed sf |
| 3,176 | | Total sf |
| 480 | | Gar/Cpt sf |
| 7,177 | 7,177 | Land sf |
| $995,000 2/24/2021 | | Original list |
| Sold | | Status |
|
$1,032,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1965 | 1965 | Year built |
| 2020 Partial | | Remodeled |
$ 7 $ 0 $ 0 $ 7 Includes: None | | AOAO fee AOAO other Maint fee AOAO total fees |
Garden Mountain Ocean Sunset | | View |
| Hilly | | Topography |
| Clear | | Land Features |
| Regular System | | Recorded |
| R-5 Residential District | R-5 | Zoning |
| Zone - D | | Flood |
Cul-De-Sac Dead End | | Location |
| City & County | | Setbacks |
| None | | Easements |
| Average | | Condition |
Ceramic Tile Laminate Vinyl | | Flooring |
| Asphalt Shingle | | Roof |
Blinds Book Shelves Ceiling Fan Chandelier Convection Oven Dishwasher Disposal Drapes Dryer Microwave Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
| CAP | | Pool |
| Key | | Security |
Bedroom on 1st Floor FBedroom on 1st Floor Landscaped Maids/Guest Qrters Patio/Deck Storage Wall/Fence | | Amenities |
| Other | | Frontage |
1 Bedroom Cottage 2 Bedroom Cottage Attached Detach Single Family Duplex Multiple Dwellings Ohana Dwelling Studio Cottage | Contemporary Stories Units | Architecture |
| na | | Model |
County Rd Paved Rd | | Road |
Cable Connected Internet Public Water Sewer Connection Reqd Water | | Utilities |
Above Ground Concrete Double Wall Hollow Tile Single Wall Slab Wood Frame | | Materials |
| Two | | StoriesType |
| Pet on Property | | Disclosures |
| 0 | 0 | Public Report |
3 Car+ Boat Carport Driveway Street | | Parking |
| na | | AOAO Name |
| na | | AOAO Ph |
| na | | Management Co Name |
| na | | Management Co Ph |
| Conventional | | Buyer Financing |
| Plaza Home Mortgage Inc | 1st Mortgagor |
| 805,860 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2020 | 2020 | Property tax year |
| $ 625,800 | $ 625,800 | Land assessed |
| $ 214,900 | $ 214,900 | Building assessed |
| $ 0 | $ 0 | Home owner exemption |
| $ 840,700 | $ 840,700 | Total assessed RPAD |
| $ 246 | $ 245 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
| At Closing | | Possession |
| None | | Special |
Cash Conventional Exchange VA | | Financing |
| None | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 246 | Real Property Tax |
| $ 7 | Association Fee |
| $ 0 | Lease Rent |
| $ 253 | Cost to own (ex Mortgage, Ins & Elec) |
| 2/24/2021 | | Active |
| na | | Price change |
| 3/21/2021 | | Continue to show |
| na | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 5/13/2021 | | Off market |
| 5/13/2021 | | Status change |
| 2/23/2021 | | Advertise |
| na | | Auction |
| Love Hawaii Realty | Listing Brokerage Firm |
| 2/24/2021 | | Photos uploaded |
| na | | Supplement Mod |