|
|
urn key single family home close to Palisade Elementary school. 3 bedroom 1.5 bath with lots of parking. Lot size is over 12,000 sq ft. so potentially more home can be added. 600 sq ft Slab of concrete in the back of the house, great for bbq area or new addition. Open floor plan with large living room addition, that can be a 4th bedroom if need be. Lots of yard space to go green and large planter on the side of the house for all your herbs or private garden. Fenced in back yard, great for pets. Previous escrow discovered drain lines in bad shape, all drain lines were replaced or relined (video footage of new lines available for inspection). Note addition to home was recently permitted which adds 420 sq ft to the property and TMK has not been updated yet to reflect addition. |
What will it cost to own? |
|
|
MLS | Public |  |
Single Family Single Family | Contemporary | Property Type Sub Type |
| 2271 Auhuhu St | 2271 Auhuhu St |  |
| Pearl City HI 96782 | Pearl City Hawaii 96782 | |
| Pearl City Pacific Palisades | Pacific Palisades | |
| na | Palisades Elem |  |
| na | Highlands Int | |
| na | Pearl City High | |
| Pearl-City-Waipahu-Complex-Area | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | na | Builder |
| MLS 202014363 | TMK 1-9-7-59-106 | Property ID |
| 3 | 3 | Bedrooms |
| 1 | 1 | Full Baths |
| 1 | 0 | Half Baths |
| 1.01 | 1 | Total baths |
| 0 | | Rooms |
| 4 | na | Parking |
| 1,366 | 946 | Interior sf |
| 600 | | Lanai sf |
| | Other roofed sf |
| 1,966 | | Total sf |
| 396 | | Gar/Cpt sf |
| 12,041 | 12,041 | Land sf |
| $795,000 6/17/2020 | | Original list |
| Sold | | Status |
|
$800,000
| | Sold price |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1969 | 1969 | Year built |
| 2020 Full | | Remodeled |
$ 0 $ 0 $ 0 $ 0 Includes: None | | AOAO fee AOAO other Maint fee AOAO total fees |
None Garden | | View |
Level Other Steep Slope | | Topography |
| Other | | Land Features |
| Regular System | | Recorded |
| R-5 Residential District | R-5 | Zoning |
| Zone - D | | Flood |
| Other | | Location |
| Of Record | | Setbacks |
Drainage Sewer | | Easements |
| Excellent | | Condition |
Ceramic Tile W/W Carpet | | Flooring |
| Other | | Roof |
AC Split Blinds Cable TV Chandelier Dishwasher Drapes Dryer Microwave Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
| None | | Pool |
| na | | Security |
Entry FBedroom on 1st Floor Landscaped Patio/Deck Storage Wall/Fence | | Amenities |
| na | | Frontage |
| Detach Single Family | Contemporary Stories Units | Architecture |
| na | | Model |
| Paved Rd | | Road |
Cable Connected Internet Overhead Electricity Public Water Sewer Fee Telephone Water | | Utilities |
Double Wall Hollow Tile Wood Frame | | Materials |
| One | | StoriesType |
1031 Exchange Licensed Owner Listor Owner Disclosure Stmt | | Disclosures |
| 0 | 0 | Public Report |
3 Car+ Carport Driveway Street | | Parking |
| na | | AOAO Name |
| na | | AOAO Ph |
| na | | Management Co Name |
| na | | Management Co Ph |
| Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| No/na | | Foreclosure/Case# |
| 2019 | 2020 | Property tax year |
| $ 571,600 | $ 592,400 | Land assessed |
| $ 220,000 | $ 88,700 | Building assessed |
| $ 0 | $ 0 | Home owner exemption |
| $ 791,600 | $ 681,100 | Total assessed RPAD |
| $ 100 | $ 199 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
45 Days or Less 45 Days or More At Closing | | Possession |
| None | | Special |
A/S Cash Conventional FHA VA | | Financing |
| na | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 100 | Real Property Tax |
| $ 0 | Association Fee |
| $ 0 | Lease Rent |
| $ 100 | Cost to own (ex Mortgage, Ins & Elec) |
| 6/17/2020 | | Active |
| na | | Price change |
| 6/23/2020 | | Continue to show |
| 6/23/2020 | | Pending |
| na | | Temp withdrawn |
| na | | Back on market |
| na | | Withdrawn |
| 8/5/2020 | | Off market |
| 8/6/2020 | | Status change |
| na | | Advertise |
| na | | Auction |
| Oahu International Realty | Listing Brokerage Firm |
| 6/17/2020 | | Photos uploaded |
| na | | Supplement Mod |