|
arge view unit in a great building. Use your lanai for dining & enjoy a serene view. Nice covered parking stall with wall on one side. Lots of guest parking. Separate storage locker too. Walk to the Honolulu Academy of Arts, Thomas Square Park, the Honolulu Symphony, lots of dining & shopping. Excellent on site management & security. Minutes from everything in Honolulu. Easy on and off the freeway. Move in now or bring your designer & plan your dream apartment. |
What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
1221 Victoria St | 1221 Victoria St | |
Admiral Thomas Apts 802 | Admiral Thomas Apartments 802 | |
Honolulu HI 96814 | Honolulu Hawaii 96814 | |
Metro Makiki Area | Lower Makiki | |
Kaahumanu | Kaahumanu Elem | |
Stevenson | Stevenson Int | |
Mckinley | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | The Victoria Partner The Victoria Partner | Builder |
MLS 201522431 | TMK 1-2-4-13-19-25 | Property ID |
1 | 1 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
813 | 813 | Interior sf |
104 | | Lanai sf |
917 | | Total sf |
$225,000 12/15/2015 | | Original list |
Sold | | Status |
$199,000
| | Sold price |
1/7/2016 | | Last price change |
Leasehold | Leasehold | Tenure |
No | | Fractional |
Fee Not Available | | Fee Options |
na | | Fee purchase |
1980 | 1980 1980 | Year built |
na | | Conversion |
0 na | | Remodeled |
56 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 924 $ 924 Includes: Lease Rent AC Central Cable TV Electricity Hot Water Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
8 | 8 | Floor |
City Ocean Sunset | | View |
Land Court | | Recorded |
A-2 Medium Density Apartme | A-2 | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Above Average | | Condition |
Central AC Even# Unit | | Features |
Ceramic Tile W/W Carpet | | Flooring |
AC Central Cable TV Chandelier Dishwasher Disposal Dryer Microwave Hood Range Hood Range/Oven Refrigerator Washer | | Inclusions |
na | | Exclusions |
Key Video | Guard Locked Lobby Resident Manager Enter phone Parking | Security |
Patio/Deck Pool Resident Manager Security Guard Tennis Court Trash Chute Whirlpool | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 34 Stories 149 Units | Architecture |
na | | Model |
| Admiral Thomas Condominiums | Skyscraper |
Double Wall Slab | | Materials |
21+ | | StoriesType |
Pets Allowed (Verify) Disclosure Stmt | | Disclosures |
121 | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
First United Methodist | | Lessor |
12/22/2024 $86 mo 12/1/0 $0 mo 12/1/0 $0 mo 12/1/2046 | | Lease rent First step up Second step up Expires |
0 | 996 | Public Report |
Assigned Covered - 1 Guest Secured Entry Street | | Parking |
| 15 | Guest parking |
4 | Passenger 3 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
593-9100 | | Management Co Ph |
Cash | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2015 | 2020 | Property tax year |
$ 43,700 | $ 60,900 | Land assessed |
$ 339,800 | $ 401,800 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 383,500 | $ 462,700 | Total assessed RPAD |
$ 112 | $ 135 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or Less At Closing | | Possession |
None | | Special |
Cash Conventional | | Financing |
na | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 112 | Real Property Tax |
| $ 924 | Association Fee |
| $ 86 | Lease Rent |
| $ 1122 | Cost to own (ex Mortgage, Ins & Elec) |
12/16/2015 | | Active |
1/7/2016 | | Price change |
1/28/2016 | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
2/29/2016 | | Off market |
2/29/2016 | | Status change |
na | | Advertise |
na | | Auction |
KU Realty, LLC | Listing Brokerage Firm |
12/16/2015 | | Photos uploaded |
1/7/2016 | | Supplement Mod |